NBA Summer League
Detroit Pistons

104
Finished
(46-32,58-54)86

New York Knicks
Live Odds Comparison
Standings
Detroit Pistons | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | E11 | 0.0% | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | E11 | 0.0% | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | E11 | 0.0% | |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
New York Knicks | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | E6 | 0.0% | |
Home | 0 | 0 | 0 | 0 | 0 | 0 | E6 | 0.0% | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | E6 | 0.0% | |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Head to Head Statistics
Detroit Pistons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Detroit Pistons | 113-116 | 61-59 | New York Knicks | L | -3 | L | 229 | 213.5 | O | ||
NBA | New York Knicks | 103-106 | 50-49 | Detroit Pistons | W | -3 | W | 209 | 212.5 | U | ||
NBA | Detroit Pistons | 93-94 | 43-50 | New York Knicks | L | -1 | L | 187 | 217.5 | U | ||
NBA | Detroit Pistons | 116-118 | 53-66 | New York Knicks | L | -2 | L | 234 | 215 | O | ||
NBA | New York Knicks | 94-100 | 49-55 | Detroit Pistons | W | -6 | W | 194 | 221.5 | U | ||
NBA | New York Knicks | 123-112 | 57-55 | Detroit Pistons | L | 11 | L | 235 | 221 | O | ||
NBA | Detroit Pistons | 115-106 | 56-62 | New York Knicks | W | 9 | W | 221 | 225 | U | ||
NBA | New York Knicks | 119-124 | 63-59 | Detroit Pistons | W | -5 | W | 243 | 224.5 | O | ||
NBA | New York Knicks | 111-120 | 58-69 | Detroit Pistons | W | -9 | W | 231 | 224.5 | O | ||
NBA | Detroit Pistons | 98-128 | 46-69 | New York Knicks | L | -30 | L | 226 | 218.5 | O | ||
NBASL | Detroit Pistons | 90-91 | 45-55 | New York Knicks | L | -1 | L | 181 | 179.5 | O | ||
NBA | New York Knicks | 124-99 | 59-42 | Detroit Pistons | L | 25 | L | 223 | 209.5 | O | ||
NBA | New York Knicks | 113-111 | 62-58 | Detroit Pistons | L | 2 | W | 224 | 223.5 | O | ||
NBA | New York Knicks | 118-112 | 54-54 | Detroit Pistons | L | 6 | W | 230 | 218.5 | O | ||
NBA | Detroit Pistons | 104-117 | 55-62 | New York Knicks | L | -13 | L | 221 | 226.5 | U |
Previous Scores Statistics
Detroit Pistons | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Detroit Pistons | 113-116 | 61-59 | New York Knicks | L | -3 | L | 229 | 213.5 | O | ||
NBA | New York Knicks | 103-106 | 50-49 | Detroit Pistons | W | -3 | W | 209 | 212.5 | U | ||
NBA | Detroit Pistons | 93-94 | 43-50 | New York Knicks | L | -1 | L | 187 | 217.5 | U | ||
NBA | Detroit Pistons | 116-118 | 53-66 | New York Knicks | L | -2 | L | 234 | 215 | O | ||
NBA | New York Knicks | 94-100 | 49-55 | Detroit Pistons | W | -6 | W | 194 | 221.5 | U | ||
NBA | New York Knicks | 123-112 | 57-55 | Detroit Pistons | L | 11 | L | 235 | 221 | O | ||
NBA | Milwaukee Bucks | 140-133 | 71-55 | Detroit Pistons | L | 7 | L | 273 | 223.5 | O | ||
NBA | Detroit Pistons | 119-125 | 65-68 | Milwaukee Bucks | L | -6 | L | 244 | 228.5 | O | ||
NBA | Detroit Pistons | 115-106 | 56-62 | New York Knicks | W | 9 | W | 221 | 225 | U | ||
NBA | Detroit Pistons | 117-127 | 72-62 | Sacramento Kings | L | -10 | L | 244 | 231 | O | ||
NBA | Detroit Pistons | 103-109 | 47-46 | Memphis Grizzlies | L | -6 | L | 212 | 240 | U | ||
NBA | Toronto Raptors | 105-117 | 55-65 | Detroit Pistons | W | -12 | W | 222 | 228 | U | ||
NBA | Oklahoma City Thunder | 119-103 | 65-59 | Detroit Pistons | L | 16 | L | 222 | 231 | U | ||
NBA | Minnesota Timberwolves | 123-104 | 54-60 | Detroit Pistons | L | 19 | L | 227 | 226.5 | O | ||
NBA | Detroit Pistons | 133-122 | 63-58 | Cleveland Cavaliers | W | 11 | W | 255 | 230.5 | O |
New York Knicks | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA | Indiana Pacers | 125-108 | 58-54 | New York Knicks | L | 17 | L | 233 | 220.5 | O | ||
NBA | New York Knicks | 111-94 | 56-45 | Indiana Pacers | W | 17 | W | 205 | 222.5 | U | ||
NBA | Indiana Pacers | 130-121 | 69-64 | New York Knicks | L | 9 | L | 251 | 221.5 | O | ||
NBA | Indiana Pacers | 100-106 | 58-45 | New York Knicks | W | -6 | W | 206 | 223 | U | ||
NBA | New York Knicks | 109-114 | 52-49 | Indiana Pacers | L | -5 | L | 223 | 226.5 | U | ||
NBA | New York Knicks | 135-138 | 69-62 | Indiana Pacers | L | -3 | L | 273 | 223 | O | ||
NBA | New York Knicks | 119-81 | 64-37 | Boston Celtics | W | 38 | W | 200 | 209 | U | ||
NBA | Boston Celtics | 127-102 | 59-59 | New York Knicks | L | 25 | L | 229 | 208 | O | ||
NBA | New York Knicks | 121-113 | 51-62 | Boston Celtics | W | 8 | W | 234 | 208.5 | O | ||
NBA | New York Knicks | 93-115 | 46-71 | Boston Celtics | L | -22 | L | 208 | 204 | O | ||
NBA | Boston Celtics | 90-91 | 50-41 | New York Knicks | W | -1 | W | 181 | 210.5 | U | ||
NBA | Boston Celtics | 105-108 | 61-45 | New York Knicks | W | -3 | W | 213 | 217.5 | U | ||
NBA | Detroit Pistons | 113-116 | 61-59 | New York Knicks | W | -3 | W | 229 | 213.5 | O | ||
NBA | New York Knicks | 103-106 | 50-49 | Detroit Pistons | L | -3 | L | 209 | 212.5 | U | ||
NBA | Detroit Pistons | 93-94 | 43-50 | New York Knicks | W | -1 | W | 187 | 217.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBASL | Away | Houston Rockets | 2 Days | |
NBASL | Home | Minnesota Timberwolves | 4 Days | |
NBASL | Away | Miami Heat | 6 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBASL | Away | Boston Celtics | 2 Days | |
NBASL | Home | Brooklyn Nets | 4 Days | |
NBASL | Home | Indiana Pacers | 6 Days |
Last Updated