National Basketball League(China)
Jiangsu Yannan Suke

82
Finished
(42-40,40-35)75

Hefei Kuangfeng
Live Odds Comparison
Standings
Jiangsu Yannan Suke | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 2 | 100 | 91.8 | 8.2 | 4 | 66.7% | |
Home | 2 | 2 | 0 | 100 | 82 | 18 | 4 | 100.0% | |
Away | 4 | 2 | 2 | 100 | 96.8 | 3.2 | 4 | 50.0% | |
Last 10 | 6 | 4 | 2 | 100 | 91.8 | 8.2 | 66.7% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 6 | 5 | 1 | 50.7 | 45 | 5.7 | 83.3% | ||
Home | 2 | 2 | 0 | 48.5 | 36 | 12.5 | 100.0% | ||
Away | 4 | 3 | 1 | 51.8 | 49.5 | 2.3 | 75.0% | ||
Last 10 | 6 | 5 | 1 | 50.7 | 45 | 5.7 | 83.3% |
Hefei Kuangfeng | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 4 | 2 | 89 | 85.3 | 3.7 | 3 | 66.7% | |
Home | 4 | 2 | 2 | 88.8 | 89.2 | -0.4 | 3 | 50.0% | |
Away | 2 | 2 | 0 | 89.5 | 77.5 | 12 | 3 | 100.0% | |
Last 10 | 6 | 4 | 2 | 89 | 85.3 | 3.7 | 66.7% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 6 | 4 | 2 | 42.2 | 41.2 | 1 | 66.7% | ||
Home | 4 | 2 | 2 | 43.8 | 43.8 | 0 | 50.0% | ||
Away | 2 | 2 | 0 | 39 | 36 | 3 | 100.0% | ||
Last 10 | 6 | 4 | 2 | 42.2 | 41.2 | 1 | 66.7% |
Head to Head Statistics
Jiangsu Yannan Suke | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Jiangsu Yannan Suke | 93-83 | 46-48 | Hefei Kuangfeng | W | 10 | 176 | |||||
NBL | Hefei Kuangfeng | 96-85 | 45-42 | Jiangsu Yannan Suke | L | 11 | 181 | |||||
NBL | Hefei Kuangfeng | 90-97 | 50-45 | Jiangsu Yannan Suke | W | -7 | 187 | |||||
NBL | Jiangsu Yannan Suke | 86-83 | 50-48 | Hefei Kuangfeng | W | 3 | 169 | |||||
NBL | Hefei Kuangfeng | 117-96 | 69-54 | Jiangsu Yannan Suke | L | 21 | 213 | |||||
NBL | Jiangsu Yannan Suke | 97-79 | 63-31 | Hefei Kuangfeng | W | 18 | 176 | |||||
NBL | Hefei Kuangfeng | 76-89 | 37-47 | Jiangsu Yannan Suke | W | -13 | 165 | |||||
NBL | Jiangsu Yannan Suke | 116-93 | 63-52 | Hefei Kuangfeng | W | 23 | 209 | |||||
NBL | Jiangsu Yannan Suke | 72-69 | 38-30 | Hefei Kuangfeng | W | 3 | 141 | |||||
NBL | Hefei Kuangfeng | 87-78 | 36-36 | Jiangsu Yannan Suke | L | 9 | 165 |
Previous Scores Statistics
Hefei Kuangfeng | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NBL | Hefei Kuangfeng | 110-104 | 59-54 | Hebei Xianglan | W | 6 | 214 | |||||
NBL | Hefei Kuangfeng | 89-86 | 44-40 | Jiangxi Ganchi | W | 3 | 175 | |||||
NBL | Hefei Kuangfeng | 86-88 | 41-44 | Hunan Jinjian Rice Industry | L | -2 | 174 | |||||
NBL | Guang Xi Weizhuang | 70-91 | 35-37 | Hefei Kuangfeng | W | -21 | 161 | |||||
NBL | Hefei Kuangfeng | 70-79 | 31-37 | HK JinNiu | L | -9 | 149 | |||||
NBL | Hubei Wenlv | 85-88 | 37-41 | Hefei Kuangfeng | W | -3 | 173 | |||||
NBL | HK JinNiu | 84-70 | 46-36 | Hefei Kuangfeng | L | 14 | 154 | |||||
NBL | Hefei Kuangfeng | 86-77 | 43-40 | Hebei Xianglan | W | 9 | 163 | |||||
NBL | Guang Xi Weizhuang | 85-81 | 42-40 | Hefei Kuangfeng | L | 4 | 166 | |||||
NBL | Hefei Kuangfeng | 84-96 | 41-50 | Anhui Wenyi | L | -12 | 180 | |||||
NBL | Anhui Wenyi | 112-77 | 53-44 | Hefei Kuangfeng | L | 35 | 189 | |||||
NBL | Hefei Kuangfeng | 111-103 | 54-41 | Henan SheDian Laojiu Golden Elephants | W | 8 | 214 | |||||
NBL | Hefei Kuangfeng | 84-80 | 45-38 | Hebei Xianglan | W | 4 | 164 | |||||
NBL | Jiangsu Yannan Suke | 93-83 | 46-48 | Hefei Kuangfeng | L | 10 | 176 | |||||
NBL | Hefei Kuangfeng | 87-85 | 37-38 | Hunan Jinjian Rice Industry | W | 2 | 172 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBL | Home | Guang Xi Weizhuang | 4 Days | |
NBL | Away | Hubei Wenlv | 7 Days | |
NBL | Away | HK JinNiu | 9 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
NBL | Away | Jiangxi Ganchi | 3 Days | |
NBL | Home | Hunan Jinjian Rice Industry | 6 Days | |
NBL | Away | Hebei Xianglan | 8 Days |
Last Updated