W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | London Lions London Lions) | 16 | 2 | 88.9% | 0 | 85.6 | 72.1 | 9-1 | W9 |
2 | Bristol Academy Flyers Bristol Academy Flyers | 17 | 6 | 73.9% | 1.5 | 83.2 | 79.5 | 8-2 | W6 |
3 | Leicester Riders Riders | 15 | 6 | 71.4% | 2.5 | 87.4 | 79.9 | 8-2 | W2 |
4 | Manchester Giants Manchester Giants | 11 | 10 | 52.4% | 6.5 | 90.9 | 90.8 | 5-5 | W1 |
5 | BiG Storage Cheshire Jets Jets | 11 | 11 | 50.0% | 7 | 79.5 | 80.7 | 6-4 | L1 |
6 | Glasgow Rocks Glasgow Rocks | 10 | 10 | 50.0% | 7 | 83.5 | 82.2 | 5-5 | W1 |
7 | Plymouth City Patriots Plymouth City Patrio | 8 | 12 | 40.0% | 9 | 81.5 | 87.3 | 3-7 | L6 |
8 | Sheffield Sharks Sharks | 8 | 14 | 36.4% | 10 | 72.1 | 74.9 | 2-8 | L1 |
9 | Newcastle Eagles Eagles | 6 | 14 | 30.0% | 11 | 79.9 | 84.4 | 4-6 | W1 |
10 | Surrey Scorchers Surrey Scorchers | 2 | 19 | 9.5% | 15.5 | 75.1 | 85.3 | 1-9 | L5 |
Playoffs