Ligue Nationale de Basket Pro B
chorale roanne

88
Finished
(50-42,38-31)73

Nantes
Live Odds Comparison
Standings
chorale roanne | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 14 | 85.6 | 82.8 | 2.8 | 5 | 58.8% | |
Home | 17 | 14 | 3 | 90 | 80.9 | 9.1 | 3 | 82.4% | |
Away | 17 | 6 | 11 | 81.2 | 84.8 | -3.6 | 14 | 35.3% | |
Last 10 | 10 | 5 | 5 | 84.4 | 82.9 | 1.5 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 34 | 18 | 14 | 42.1 | 40.7 | 1.4 | 52.9% | ||
Home | 17 | 10 | 5 | 42.4 | 39.6 | 2.8 | 58.8% | ||
Away | 17 | 8 | 9 | 41.7 | 41.8 | -0.1 | 47.1% | ||
Last 10 | 10 | 5 | 4 | 41.6 | 39.7 | 1.9 | 50.0% |
Nantes | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 35 | 14 | 21 | 81.3 | 83.8 | -2.5 | 16 | 40.0% | |
Home | 18 | 7 | 11 | 83.6 | 83.1 | 0.5 | 16 | 38.9% | |
Away | 17 | 7 | 10 | 78.8 | 84.5 | -5.7 | 13 | 41.2% | |
Last 10 | 10 | 4 | 6 | 79.1 | 81.3 | -2.2 | 40.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 35 | 13 | 21 | 41 | 43.1 | -2.1 | 37.1% | ||
Home | 18 | 6 | 11 | 42.4 | 44.3 | -1.9 | 33.3% | ||
Away | 17 | 7 | 10 | 39.5 | 41.9 | -2.4 | 41.2% | ||
Last 10 | 10 | 3 | 7 | 39.7 | 44 | -4.3 | 30.0% |
Head to Head Statistics
chorale roanne | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB Pro B | Nantes | 97-84 | 55-46 | chorale roanne | L | 13 | L | 181 | 172.5 | O | ||
LNB Pro B | chorale roanne | 90-63 | 38-30 | Nantes | W | 27 | W | 153 | 157 | U | ||
LNB Pro B | Nantes | 61-80 | 35-34 | chorale roanne | W | -19 | 141 | |||||
LNB Pro B | chorale roanne | 80-45 | 41-17 | Nantes | W | 35 | W | 125 | 143.5 | U | ||
LNB Pro B | Nantes | 82-87 | 39-30 | chorale roanne | W | -5 | W | 169 | 153.5 | O | ||
LNB Pro B | chorale roanne | 73-77 | 34-35 | Nantes | L | -4 | L | 150 | 157 | U | ||
LNB Pro B | Nantes | 84-71 | 40-37 | chorale roanne | L | 13 | L | 155 | 160.5 | U | ||
LNB Pro B | chorale roanne | 74-70 | 36-26 | Nantes | W | 4 | W | 144 | 160.5 | U | ||
LNB Pro B | Nantes | 82-76 | 42-33 | chorale roanne | L | 6 | D | 158 | 152 | O | ||
LNB Pro B | Nantes | 91-63 | 47-30 | chorale roanne | L | 28 | L | 154 | 151.5 | O | ||
LNB Pro B | chorale roanne | 89-78 | 54-34 | Nantes | W | 11 | W | 167 | 150.5 | O |
Previous Scores Statistics
chorale roanne | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB Pro B | Boulazac | 91-78 | 42-33 | chorale roanne | L | 13 | L | 169 | 159 | O | ||
LNB Pro B | hyeres toulon | 82-87 | 40-47 | chorale roanne | W | -5 | W | 169 | 160 | O | ||
LNB Pro B | chorale roanne | 82-100 | 36-58 | Aix-Maurienne | L | -18 | L | 182 | 173 | O | ||
LNB Pro B | chartres | 68-92 | 33-47 | chorale roanne | W | -24 | W | 160 | 165.5 | U | ||
LNB Pro B | chorale roanne | 79-63 | 41-24 | Rouen | W | 16 | W | 142 | 165 | U | ||
LNB Pro B | Caen | 76-67 | 41-39 | chorale roanne | L | 9 | L | 143 | 162 | U | ||
LNB Pro B | chorale roanne | 89-84 | 45-45 | Saint-Chamond | W | 5 | L | 173 | 172.5 | O | ||
LNB Pro B | ada blois | 89-85 | 31-39 | chorale roanne | L | 4 | W | 174 | 168 | O | ||
LNB Pro B | chorale roanne | 88-76 | 48-39 | Evreux | W | 12 | W | 164 | 168.5 | U | ||
LNB Pro B | chorale roanne | 97-100 | 41-44 | Elain Bearnais Pau-Orthez | L | -3 | L | 197 | 163 | O | ||
LNB Pro B | Alliance Sport Alsace | 83-74 | 45-40 | chorale roanne | L | 9 | L | 157 | 165.5 | U | ||
LNB Pro B | chorale roanne | 86-77 | 43-36 | Chalons-Reims | W | 9 | D | 163 | 168 | U | ||
LNB Pro B | Entente Orleanaise | 97-80 | 48-33 | chorale roanne | L | 17 | L | 177 | 169 | O | ||
LNB Pro B | Poitiers | 87-78 | 39-46 | chorale roanne | L | 9 | L | 165 | 166.5 | U | ||
FLC | Entente Orleanaise | 89-69 | 32-29 | chorale roanne | L | 20 | 158 |
Nantes | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB Pro B | Nantes | 67-76 | 34-42 | ada blois | L | -9 | L | 143 | 165.5 | U | ||
LNB Pro B | Nantes | 91-82 | 47-37 | Vichy | W | 9 | W | 173 | 163.5 | O | ||
LNB Pro B | Antibes | 87-65 | 45-25 | Nantes | L | 22 | L | 152 | 164 | U | ||
LNB Pro B | Nantes | 82-87 | 47-51 | Caen | L | -5 | L | 169 | 160.5 | O | ||
LNB Pro B | Aix-Maurienne | 75-88 | 29-34 | Nantes | W | -13 | W | 163 | 175 | U | ||
LNB Pro B | Nantes | 74-84 | 38-57 | chartres | L | -10 | L | 158 | 168.5 | U | ||
LNB Pro B | Denain-Voltaire | 75-85 | 35-45 | Nantes | W | -10 | W | 160 | 162.5 | U | ||
LNB Pro B | Nantes | 88-96 | 49-53 | Chalons-Reims | L | -8 | L | 184 | 164 | O | ||
LNB Pro B | hyeres toulon | 73-78 | 46-41 | Nantes | W | -5 | W | 151 | 157 | U | ||
LNB Pro B | Nantes | 73-78 | 37-45 | Entente Orleanaise | L | -5 | L | 151 | 166.5 | U | ||
LNB Pro B | Saint-Chamond | 86-90 | 46-48 | Nantes | W | -4 | W | 176 | 169.5 | O | ||
LNB Pro B | Nantes | 87-83 | 40-45 | Rouen | W | 4 | W | 170 | 168 | O | ||
LNB Pro B | Evreux | 82-89 | 39-43 | Nantes | W | -7 | W | 171 | 168 | O | ||
LNB Pro B | Fos Ouest | 76-81 | 41-34 | Nantes | W | -5 | W | 157 | 160.5 | U | ||
LNB Pro B | Nantes | 78-70 | 33-41 | Boulazac | W | 8 | W | 148 | 161 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LNB Pro B | Home | Denain-Voltaire | 7 Days | |
LNB Pro B | Away | Fos Ouest | 11 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LNB Pro B | Away | Alliance Sport Alsace | 7 Days | |
LNB Pro B | Home | Poitiers | 11 Days |
Last Updated