Ligue Nationale de Basket
Monaco

73
Finished
(29-55,44-45)100

Bourg-en-Bresse
Live Odds Comparison
Standings
Monaco | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 22 | 5 | 88.4 | 76.3 | 12.1 | 1 | 81.5% | |
Home | 14 | 12 | 2 | 88.4 | 71.9 | 16.5 | 3 | 85.7% | |
Away | 13 | 10 | 3 | 88.3 | 80.9 | 7.4 | 1 | 76.9% | |
Last 10 | 10 | 9 | 1 | 89.5 | 72.3 | 17.2 | 90.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 27 | 15 | 11 | 43.5 | 39.4 | 4.1 | 55.6% | ||
Home | 14 | 10 | 4 | 43.8 | 37.1 | 6.7 | 71.4% | ||
Away | 13 | 5 | 7 | 43.2 | 41.9 | 1.3 | 38.5% | ||
Last 10 | 10 | 7 | 2 | 44.1 | 36.8 | 7.3 | 70.0% |
Bourg-en-Bresse | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 17 | 11 | 89.2 | 83.1 | 6.1 | 5 | 60.7% | |
Home | 14 | 8 | 6 | 91 | 86.9 | 4.1 | 8 | 57.1% | |
Away | 14 | 9 | 5 | 87.5 | 79.3 | 8.2 | 5 | 64.3% | |
Last 10 | 10 | 5 | 5 | 88.8 | 83.7 | 5.1 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 28 | 21 | 6 | 47.1 | 40.6 | 6.5 | 75.0% | ||
Home | 14 | 10 | 4 | 48.1 | 41.9 | 6.2 | 71.4% | ||
Away | 14 | 11 | 2 | 46.1 | 39.3 | 6.8 | 78.6% | ||
Last 10 | 10 | 7 | 3 | 46.8 | 40.4 | 6.4 | 70.0% |
Head to Head Statistics
Monaco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FLC | Monaco | 101-88 | 46-51 | Bourg-en-Bresse | W | 13 | W | 189 | 168 | O | ||
LNB | Bourg-en-Bresse | 94-109 | 57-54 | Monaco | W | -15 | W | 203 | 162 | O | ||
LNB | Bourg-en-Bresse | 71-76 | 37-36 | Monaco | W | -5 | L | 147 | 160 | U | ||
LNB | Bourg-en-Bresse | 81-85 | 40-39 | Monaco | W | -4 | L | 166 | 160 | O | ||
LNB | Monaco | 73-83 | 44-40 | Bourg-en-Bresse | L | -10 | L | 156 | 160 | U | ||
LNB | Monaco | 85-72 | 36-33 | Bourg-en-Bresse | W | 13 | W | 157 | 159.5 | U | ||
LNB | Bourg-en-Bresse | 74-70 | 36-34 | Monaco | L | 4 | L | 144 | 161 | U | ||
LNB | Monaco | 78-67 | 31-29 | Bourg-en-Bresse | W | 11 | W | 145 | 165.5 | U | ||
LNB | Bourg-en-Bresse | 71-85 | 41-45 | Monaco | W | -14 | W | 156 | 174 | U | ||
LNB | Monaco | 105-99 | 49-55 | Bourg-en-Bresse | W | 6 | L | 204 | 170.5 | O | ||
LNB | Monaco | 96-79 | 48-32 | Bourg-en-Bresse | W | 17 | W | 175 | 171 | O | ||
FLC | Monaco | 92-102 | 43-50 | Bourg-en-Bresse | L | -10 | L | 194 | 169 | O | ||
LNB | Bourg-en-Bresse | 90-88 | 54-60 | Monaco | L | 2 | L | 178 | 169 | O | ||
LNB | Monaco | 98-94 | 55-41 | Bourg-en-Bresse | W | 4 | L | 192 | 167 | O | ||
FBC | Monaco | 74-65 | 40-33 | Bourg-en-Bresse | W | 9 | W | 139 | 161 | U |
Previous Scores Statistics
Monaco | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO | Monaco | 85-84 | 45-39 | FC Barcelona | W | 1 | L | 169 | 168 | O | ||
EURO | FC Barcelona | 79-72 | 35-38 | Monaco | L | 7 | L | 151 | 172.5 | U | ||
EURO | FC Barcelona | 100-89 | 51-39 | Monaco | L | 11 | L | 189 | 172 | O | ||
LNB | Monaco | 91-52 | 47-20 | Limoges | W | 39 | W | 143 | 167 | U | ||
EURO | Monaco | 92-79 | 49-40 | FC Barcelona | W | 13 | W | 171 | 172.5 | U | ||
EURO | Monaco | 97-80 | 44-42 | FC Barcelona | W | 17 | W | 177 | 172.5 | O | ||
LNB | Dijon | 77-78 | 38-35 | Monaco | W | -1 | L | 155 | 166 | U | ||
LNB | Monaco | 86-72 | 49-32 | Saint-Quentin | W | 14 | W | 158 | 161.5 | U | ||
EURO | Lyon Asvel Villeurbanne | 78-83 | 35-41 | Monaco | W | -5 | D | 161 | 171 | U | ||
LNB | Monaco | 89-74 | 47-43 | Nanterre | W | 15 | W | 163 | 170.5 | U | ||
EURO | Monaco | 76-88 | 41-49 | Panathinaikos | L | -12 | L | 164 | 171.5 | U | ||
LNB | Le Portel | 67-91 | 37-48 | Monaco | W | -24 | W | 158 | 162.5 | U | ||
EURO | Olympiacos Piraeus | 77-80 | 37-35 | Monaco | W | -3 | W | 157 | 167 | U | ||
EURO | Monaco | 96-86 | 44-48 | Zalgiris | W | 10 | W | 182 | 163 | O | ||
LNB | Monaco | 86-94 | 42-45 | Lyon Asvel Villeurbanne | L | -8 | L | 180 | 168.5 | O |
Bourg-en-Bresse | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LNB | Bourg-en-Bresse | 98-69 | 49-31 | Le Portel | W | 29 | W | 167 | 166.5 | O | ||
LNB | Le Mans Sarthe | 96-92 | 47-43 | Bourg-en-Bresse | L | 4 | L | 188 | 173 | O | ||
LNB | Lyon Asvel Villeurbanne | 89-80 | 41-50 | Bourg-en-Bresse | L | 9 | L | 169 | 172 | U | ||
LNB | Bourg-en-Bresse | 91-98 | 48-49 | Paris | L | -7 | L | 189 | 178.5 | O | ||
LNB | Dijon | 97-95 | 48-45 | Bourg-en-Bresse | L | 2 | L | 192 | 171 | O | ||
LNB | Bourg-en-Bresse | 87-67 | 51-28 | La Rochelle | W | 20 | W | 154 | 164.5 | U | ||
LNB | Limoges | 63-87 | 35-49 | Bourg-en-Bresse | W | -24 | W | 150 | 168.5 | U | ||
FBC | Paris | 99-91 | 51-46 | Bourg-en-Bresse | L | 8 | L | 190 | 176 | O | ||
LNB | Bourg-en-Bresse | 94-84 | 48-46 | Gravelines Dunkerque | W | 10 | W | 178 | 165.5 | O | ||
LNB | Bourg-en-Bresse | 81-93 | 45-43 | Nancy | L | -12 | L | 174 | 174.5 | U | ||
FLC | Monaco | 101-88 | 46-51 | Bourg-en-Bresse | L | 13 | L | 189 | 168 | O | ||
FBC | Alliance Sport Alsace | 64-65 | 35-31 | Bourg-en-Bresse | W | -1 | 129 | |||||
LNB | Saint-Quentin | 81-83 | 36-40 | Bourg-en-Bresse | W | -2 | L | 164 | 161.5 | O | ||
ULEB | Pamesa Valencia | 100-98 | 50-54 | Bourg-en-Bresse | L | 2 | W | 198 | 181 | O | ||
LNB | Bourg-en-Bresse | 103-77 | 56-34 | Elan Chalon-Saone | W | 26 | W | 180 | 171 | O |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LNB | Away | La Rochelle | 2 Days | |
LNB | Away | Elan Chalon-Saone | 6 Days | |
EURO | Away | Olympiacos Piraeus | 12 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
LNB | Home | Cholet | 6 Days |
Last Updated