Liga Espanola de Baloncesto
CB Tizona

100
Finished
(63-40,37-62)102

Obradoiro CAB
Live Odds Comparison
Standings
CB Tizona | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 33 | 15 | 18 | 87.5 | 89.8 | -2.3 | 8 | 45.5% | |
Home | 16 | 9 | 7 | 90.8 | 88.1 | 2.7 | 9 | 56.3% | |
Away | 17 | 6 | 11 | 84.4 | 91.4 | -7 | 8 | 35.3% | |
Last 10 | 10 | 2 | 8 | 81.1 | 90.6 | -9.5 | 20.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 33 | 11 | 19 | 44.5 | 43.7 | 0.8 | 33.3% | ||
Home | 16 | 8 | 8 | 46.6 | 42.8 | 3.8 | 50.0% | ||
Away | 17 | 3 | 11 | 42.6 | 44.6 | -2 | 17.7% | ||
Last 10 | 10 | 1 | 7 | 42.4 | 46.5 | -4.1 | 10.0% |
Obradoiro CAB | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 33 | 22 | 11 | 81.4 | 73.5 | 7.9 | 5 | 66.7% | |
Home | 17 | 13 | 4 | 82.8 | 70.8 | 12 | 6 | 76.5% | |
Away | 16 | 9 | 7 | 79.8 | 76.4 | 3.4 | 5 | 56.3% | |
Last 10 | 10 | 8 | 2 | 82.7 | 72.2 | 10.5 | 80.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 33 | 26 | 7 | 41.1 | 34.8 | 6.3 | 78.8% | ||
Home | 17 | 15 | 2 | 41.9 | 33.9 | 8 | 88.2% | ||
Away | 16 | 11 | 5 | 40.1 | 35.8 | 4.3 | 68.8% | ||
Last 10 | 10 | 10 | 0 | 40.2 | 33.1 | 7.1 | 100.0% |
Head to Head Statistics
CB Tizona | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | Obradoiro CAB | 95-89 | 41-40 | CB Tizona | L | 6 | L | 184 | 174 | O |
Previous Scores Statistics
CB Tizona | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | MMT Estudiantes | 105-88 | 53-46 | CB Tizona | L | 17 | L | 193 | 172.5 | O | ||
LEB | CB Tizona | 81-88 | 38-47 | Zamora | L | -7 | L | 169 | 172.5 | U | ||
LEB | Basket Cartagena | 83-65 | 43-43 | CB Tizona | L | 18 | L | 148 | 173 | U | ||
LEB | Palencia Baloncesto | 102-79 | 53-46 | CB Tizona | L | 23 | L | 181 | 178 | O | ||
LEB | CB Tizona | 90-96 | 47-55 | Lucentum Alicante | L | -6 | L | 186 | 170 | O | ||
LEB | Gipuzkoa Basket | 90-69 | 47-37 | CB Tizona | L | 21 | L | 159 | 169 | U | ||
LEB | CB Tizona | 69-91 | 37-46 | Real Betis | L | -22 | L | 160 | 172.5 | U | ||
LEB | Amics del Basquet Castello | 94-97 | 41-41 | CB Tizona | W | -3 | L | 191 | 177.5 | O | ||
LEB | CB Tizona | 100-80 | 56-43 | Baloncesto Fuenlabrada | W | 20 | W | 180 | 173.5 | O | ||
LEB | San Pablo Burgos | 77-73 | 37-33 | CB Tizona | L | 4 | W | 150 | 179.5 | U | ||
LEB | CB Tizona | 97-73 | 53-37 | Club Moron | W | 24 | W | 170 | 170.5 | U | ||
LEB | CB Tizona | 83-84 | 42-49 | A.D.Sousas Ourense | L | -1 | L | 167 | 178.5 | U | ||
LEB | Grupo Capitol Valladolid | 97-104 | 37-49 | CB Tizona | W | -7 | W | 201 | 173.5 | O | ||
LEB | CB Tizona | 94-92 | 31-42 | Hestia Menorca | W | 2 | L | 186 | 167 | O | ||
LEB | Feve Oviedo | 98-84 | 52-44 | CB Tizona | L | 14 | L | 182 | 172.5 | O |
Obradoiro CAB | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB | Obradoiro CAB | 63-65 | 33-27 | Gipuzkoa Basket | L | -2 | L | 128 | 155 | U | ||
LEB | Baloncesto Fuenlabrada | 84-68 | 37-40 | Obradoiro CAB | L | 16 | L | 152 | 158 | U | ||
LEB | Obradoiro CAB | 82-70 | 49-30 | Lucentum Alicante | W | 12 | L | 152 | 162.5 | U | ||
LEB | Real Betis | 77-78 | 30-31 | Obradoiro CAB | W | -1 | W | 155 | 155 | |||
LEB | Obradoiro CAB | 77-76 | 35-34 | Palencia Baloncesto | W | 1 | L | 153 | 165 | U | ||
LEB | Club Moron | 70-99 | 41-43 | Obradoiro CAB | W | -29 | W | 169 | 153.5 | O | ||
LEB | Estela | 58-85 | 34-40 | Obradoiro CAB | W | -27 | 143 | |||||
LEB | Obradoiro CAB | 100-72 | 48-32 | Amics del Basquet Castello | W | 28 | W | 172 | 163.5 | O | ||
LEB | Obradoiro CAB | 90-73 | 47-37 | MMT Estudiantes | W | 17 | W | 163 | 160 | O | ||
LEB | A.D.Sousas Ourense | 77-85 | 29-36 | Obradoiro CAB | W | -8 | W | 162 | 159.5 | O | ||
LEB | Obradoiro CAB | 83-67 | 31-28 | Hestia Menorca | W | 16 | W | 150 | 150.5 | U | ||
LEB | Feve Oviedo | 68-74 | 34-42 | Obradoiro CAB | W | -6 | W | 142 | 157.5 | U | ||
LEB | Obradoiro CAB | 93-59 | 49-31 | Zamora | W | 34 | W | 152 | 157.5 | U | ||
LEB | San Pablo Burgos | 95-82 | 49-36 | Obradoiro CAB | L | 13 | L | 177 | 164 | O | ||
LEB | Obradoiro CAB | 88-62 | 45-32 | Basket Cartagena | W | 26 | W | 150 | 159.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated