Fixtures More>
Budapesti Honved Se
0
-
0
Albacomp Fehervar
OSE Lions
0
-
0
Debreceni
Zalakeramia
0
-
0
Nyiregyhazi KK
Falco KC Szombathely
0
-
0
KTE-Duna
Soproni Sordogok
0
-
0
Szedeak
Kaposvari KK
0
-
0
Kormend
Atomeromu SE PAKS
0
-
0
Szolnoki Olaj
Kormend
0
-
0
Soproni Sordogok
Szolnoki Olaj
0
-
0
OSE Lions
Szedeak
0
-
0
Nyiregyhazi KK
Results More>
Regular
Szedeak
83
-
85
Kaposvari KK
HT
47
-
41
Kormend
81
-
64
Budapesti Honved Se
HT
37
-
31
Debreceni
81
-
75
Atomeromu SE PAKS
HT
45
-
37
Nyiregyhazi KK
81
-
95
OSE Lions
HT
34
-
52
Soproni Sordogok
65
-
77
Zalakeramia
HT
39
-
40
KTE-Duna
88
-
77
Albacomp Fehervar
HT
50
-
40
Falco KC Szombathely
92
-
67
Atomeromu SE PAKS
HT
43
-
37
Szolnoki Olaj
64
-
70
KTE-Duna
HT
34
-
29
Budapesti Honved Se
85
-
72
Szedeak
HT
49
-
34
OSE Lions
82
-
77
Soproni Sordogok
HT
42
-
38
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Falco KC Szombathely Szombathely | 17 | 2 | 89.5% | 0 | 0 | 0 | 9-1 | W1 |
2 | Szolnoki Olaj Szolnoki Olaj | 14 | 4 | 77.8% | 2.5 | 0 | 0 | 8-2 | L2 |
3 | Zalakeramia Zalakeramia | 13 | 6 | 68.4% | 4 | 0 | 0 | 7-3 | W1 |
4 | KTE-Duna KTE-Duna | 11 | 8 | 57.9% | 6 | 0 | 0 | 6-4 | W2 |
5 | Albacomp Fehervar Albacomp | 11 | 8 | 57.9% | 6 | 0 | 0 | 4-6 | L4 |
6 | Atomeromu SE PAKS Atomeromu SE PAKS | 11 | 9 | 55.0% | 6.5 | 0 | 0 | 6-4 | L2 |
7 | Kormend Kormend | 10 | 9 | 52.6% | 7 | 0 | 0 | 4-6 | W2 |
8 | Soproni Sordogok Soproni S | 10 | 9 | 52.6% | 7 | 0 | 0 | 5-5 | L5 |
9 | Debreceni Debreceni | 9 | 10 | 47.4% | 8 | 0 | 0 | 6-4 | W3 |
10 | OSE Lions OSE Lions | 8 | 11 | 42.1% | 9 | 0 | 0 | 3-7 | W2 |
11 | Kaposvari KK Kaposvari KK | 8 | 11 | 42.1% | 9 | 0 | 0 | 5-5 | W3 |
12 | Budapesti Honved Se Budapesti Honved Se | 5 | 14 | 26.3% | 12 | 0 | 0 | 3-7 | L1 |
13 | Szedeak Szedeak | 4 | 15 | 21.1% | 13 | 0 | 0 | 2-8 | L2 |
14 | Nyiregyhazi KK Nyiregyhazi KK | 2 | 17 | 10.5% | 15 | 0 | 0 | 2-8 | L2 |
Championship playoff
6-10 Ranking
relegation playoff