Fixtures More>
Alba Berlin
0
-
0
EnBW Ludwigsburg
Telekom Baskets Bonn
0
-
0
FC Bayern Munchen
Alba Berlin
0
-
0
EnBW Ludwigsburg
Telekom Baskets Bonn
0
-
0
FC Bayern Munchen
EnBW Ludwigsburg
0
-
0
Alba Berlin
FC Bayern Munchen
0
-
0
Telekom Baskets Bonn
Results More>
Playoffs
Chemcats Chemnitz
80
-
87
FC Bayern Munchen
HT
31
-
41
Hamburg
88
-
95
Telekom Baskets Bonn
HT
54
-
48
Ratiopharm Ulm
79
-
97
EnBW Ludwigsburg
HT
35
-
58
Bamberg
70
-
103
Alba Berlin
HT
36
-
61
EnBW Ludwigsburg
81
-
77
Ratiopharm Ulm
HT
37
-
38
FC Bayern Munchen
93
-
76
Chemcats Chemnitz
HT
49
-
26
Alba Berlin
97
-
85
Bamberg
HT
47
-
34
Telekom Baskets Bonn
89
-
81
Hamburg
HT
37
-
46
EnBW Ludwigsburg
104
-
99
Ratiopharm Ulm
HT
38
-
46
FC Bayern Munchen
77
-
53
Chemcats Chemnitz
HT
36
-
31
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munchen Bayern | 30 | 5 | 85.7% | 0 | 0 | 0 | 8-2 | W1 |
2 | Bamberg Bamberg | 28 | 7 | 80.0% | 2 | 0 | 0 | 7-3 | L1 |
3 | Alba Berlin Berlin | 28 | 7 | 80.0% | 2 | 0 | 0 | 10-0 | W11 |
4 | EWE Baskets Oldenburg Oldenburg | 26 | 9 | 74.3% | 4 | 0 | 0 | 8-2 | W5 |
5 | Artland Dragons Dragons | 21 | 14 | 60.0% | 9 | 0 | 0 | 5-5 | W2 |
6 | Telekom Baskets Bonn Telekom | 21 | 14 | 60.0% | 9 | 0 | 0 | 5-5 | L2 |
7 | Ratiopharm Ulm Ratiopharm Ulm | 20 | 15 | 57.1% | 10 | 0 | 0 | 4-6 | L1 |
8 | EnBW Ludwigsburg Ludwigsburg | 18 | 17 | 51.4% | 12 | 0 | 0 | 4-6 | L2 |
9 | Mitteldeutscher BC MBC | 16 | 18 | 47.1% | 13.5 | 0 | 0 | 5-5 | L3 |
10 | Phoenix Hagen Hagen | 15 | 19 | 44.1% | 14.5 | 0 | 0 | 4-6 | L2 |
11 | Fraport Skyliners Skyliners | 14 | 20 | 41.2% | 15.5 | 0 | 0 | 3-7 | L1 |
12 | TBB Trier Trier | 12 | 22 | 35.3% | 17.5 | 0 | 0 | 3-7 | L5 |
13 | Eisbaren Bremerhaven Eisbaren | 12 | 22 | 35.3% | 17.5 | 0 | 0 | 3-7 | W1 |
14 | S.Oliver Baskets Wurzburg Oliver | 11 | 23 | 32.4% | 18.5 | 0 | 0 | 4-6 | W1 |
15 | BBC Bayreuth Bayreuth | 11 | 23 | 32.4% | 18.5 | 0 | 0 | 6-4 | L1 |
16 | Basketball Lowen Braunschweig Lowen Braunschweig | 11 | 23 | 32.4% | 18.5 | 0 | 0 | 1-9 | L5 |
17 | Walter Tigers Tubingen Tubingen | 10 | 24 | 29.4% | 19.5 | 0 | 0 | 6-4 | W1 |
18 | RASTA Vechta RASTA Vechta | 6 | 28 | 17.6% | 23.5 | 0 | 0 | 1-9 | L4 |
Playoffs