Fixtures More>
EnBW Ludwigsburg
0
-
0
Fraport Skyliners
Basketball Lowen Braunschweig
0
-
0
Mitteldeutscher BC
Rostock
0
-
0
EWE Baskets Oldenburg
Heidelberg
0
-
0
Alba Berlin
BBC Bayreuth
0
-
0
Ratiopharm Ulm
Bamberg
0
-
0
BG Goettingen
TSV Crailsheim
0
-
0
Chemcats Chemnitz
FC Bayern Munchen
0
-
0
Telekom Baskets Bonn
S.Oliver Baskets Wurzburg
0
-
0
Hamburg
BG Goettingen
0
-
0
Heidelberg
Results More>
Regular
S.Oliver Baskets Wurzburg
77
-
74
Chemcats Chemnitz
HT
48
-
39
Hamburg
81
-
91
Rostock
HT
46
-
44
Fraport Skyliners
82
-
94
Heidelberg
HT
38
-
43
Basketball Lowen Braunschweig
78
-
71
Chemcats Chemnitz
HT
39
-
36
Fraport Skyliners
97
-
93
Hamburg
HT
40
-
54
BBC Bayreuth
71
-
94
Telekom Baskets Bonn
HT
33
-
42
FC Bayern Munchen
105
-
74
BG Goettingen
HT
51
-
39
EnBW Ludwigsburg
71
-
75
EWE Baskets Oldenburg
HT
36
-
26
Ratiopharm Ulm
107
-
87
Bamberg
HT
44
-
45
Heidelberg
93
-
82
S.Oliver Baskets Wurzburg
HT
43
-
43
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alba Berlin Berlin | 15 | 1 | 93.8% | 0 | 91.1 | 79 | 9-1 | W9 |
2 | Telekom Baskets Bonn Telekom | 15 | 2 | 88.2% | 0.5 | 91 | 75.5 | 9-1 | W2 |
3 | FC Bayern Munchen Bayern | 13 | 4 | 76.5% | 2.5 | 83.9 | 77.3 | 7-3 | W2 |
4 | EWE Baskets Oldenburg Oldenburg | 11 | 6 | 64.7% | 4.5 | 85.5 | 82.4 | 6-4 | W1 |
5 | BG Goettingen Gottingen | 10 | 6 | 62.5% | 5 | 86.5 | 85.3 | 7-3 | L1 |
6 | EnBW Ludwigsburg Ludwigsburg | 9 | 7 | 56.3% | 6 | 86.9 | 84.2 | 4-6 | L2 |
7 | Chemcats Chemnitz Chemcats Chemnitz | 9 | 7 | 56.3% | 6 | 86.3 | 83.1 | 6-4 | L2 |
8 | Rostock Rostock | 9 | 9 | 50.0% | 7 | 86.4 | 90.7 | 5-5 | W3 |
9 | S.Oliver Baskets Wurzburg Oliver | 9 | 9 | 50.0% | 7 | 84.1 | 85.1 | 6-4 | W1 |
10 | Ratiopharm Ulm Ratiopharm Ulm | 8 | 9 | 47.1% | 7.5 | 88.7 | 87.7 | 6-4 | W2 |
11 | Heidelberg Heidelberg | 7 | 10 | 41.2% | 8.5 | 87.5 | 91.2 | 4-6 | W3 |
12 | TSV Crailsheim TSV Crailsheim | 7 | 10 | 41.2% | 8.5 | 88.7 | 91.8 | 5-5 | L1 |
13 | Bamberg Bamberg | 7 | 11 | 38.9% | 9 | 85.2 | 86.4 | 4-6 | L3 |
14 | Mitteldeutscher BC SYNTAINICS MBC | 6 | 11 | 35.3% | 9.5 | 82.6 | 89.2 | 4-6 | L3 |
15 | Hamburg Hamburg | 6 | 12 | 33.3% | 10 | 83.8 | 86.8 | 2-8 | L5 |
16 | Fraport Skyliners Skyliners | 5 | 13 | 27.8% | 11 | 79.4 | 86.1 | 4-6 | L1 |
17 | Basketball Lowen Braunschweig Lowen Braunschweig | 5 | 13 | 27.8% | 11 | 79 | 84.6 | 3-7 | W3 |
18 | BBC Bayreuth Bayreuth | 3 | 14 | 17.6% | 12.5 | 81.5 | 89.4 | 1-9 | L5 |
Playoffs