Fixtures More>
No Match.
Results More>
Playoffs
Connecticut Sun
71
-
78
Las Vegas Aces
HT
28
-
30
Connecticut Sun
105
-
76
Las Vegas Aces
HT
53
-
42
Las Vegas Aces
85
-
71
Connecticut Sun
HT
45
-
37
Las Vegas Aces
67
-
64
Connecticut Sun
HT
34
-
38
Chicago Sky
63
-
72
Connecticut Sun
HT
40
-
40
Seattle Storm
92
-
97
Las Vegas Aces
HT
47
-
44
Connecticut Sun
104
-
80
Chicago Sky
HT
58
-
41
Seattle Storm
98
-
110
Las Vegas Aces
HT
40
-
48
Connecticut Sun
72
-
76
Chicago Sky
HT
38
-
40
Las Vegas Aces
78
-
73
Seattle Storm
HT
36
-
36
Standings
East Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago Sky Sky | 26 | 10 | 72.2% | 0 | 86.2 | 81.2 | 6-4 | W1 |
2 | Connecticut Sun Sun | 25 | 11 | 69.4% | 1 | 85.8 | 77.8 | 8-2 | W3 |
3 | Washington Mystics Mystics | 22 | 14 | 61.1% | 4 | 80.2 | 75.9 | 7-3 | W2 |
4 | New York Liberty Liberty | 16 | 20 | 44.4% | 10 | 79.6 | 82 | 7-3 | W3 |
5 | Atlanta Dream Dream | 14 | 22 | 38.9% | 12 | 78.5 | 81.5 | 2-8 | L4 |
6 | Indiana Fever Fever | 5 | 31 | 13.9% | 21 | 78 | 89.1 | 0-10 | L18 |
West Standings | W | L | W-R | +/- | Get | Miss | L10 | Streak | |
---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Aces Las Vegas Aces | 26 | 10 | 72.2% | 0 | 90.4 | 84.1 | 8-2 | W4 |
2 | Seattle Storm Storm | 22 | 14 | 61.1% | 4 | 82.5 | 78.4 | 5-5 | L1 |
3 | Dallas Wings Wings | 18 | 18 | 50.0% | 8 | 82.9 | 82.8 | 7-3 | W1 |
4 | Phoenix Mercury Mercury | 15 | 21 | 41.7% | 11 | 81.1 | 84.1 | 4-6 | L1 |
5 | Minnesota Lynx Minnesota | 14 | 22 | 38.9% | 12 | 82.4 | 83.9 | 4-6 | L2 |
6 | Los Angeles Sparks Sparks | 13 | 23 | 36.1% | 13 | 79.4 | 86.6 | 1-9 | L3 |
Playoffs