Fixtures More>
Prometheus
49
-
49
AS Karditsas
Aris Tt Bank
0
-
0
AEK Athens
GS Lavrio
0
-
0
Olympiacos Piraeus
Ionikos Nikaias
0
-
0
Paok Sharon Leki
Kolossos Rhodes
0
-
0
Panathinaikos
AS Karditsas
0
-
0
DASH Peristeri Athens
Paok Sharon Leki
0
-
0
Kolossos Rhodes
Panathinaikos
0
-
0
Prometheus
AEK Athens
0
-
0
GS Lavrio
Olympiacos Piraeus
0
-
0
Ionikos Nikaias
Results More>
Regular
DASH Peristeri Athens
75
-
69
Apollon Patras
HT
41
-
38
Olympiacos Piraeus
89
-
75
Aris Tt Bank
HT
45
-
31
AS Karditsas
80
-
65
Apollon Patras
HT
42
-
26
Paok Sharon Leki
93
-
68
GS Lavrio
HT
57
-
32
Panathinaikos
102
-
70
Ionikos Nikaias
HT
55
-
30
Prometheus
80
-
76
Kolossos Rhodes
HT
46
-
32
AEK Athens
68
-
64
DASH Peristeri Athens
HT
31
-
33
DASH Peristeri Athens
86
-
87
Olympiacos Piraeus
HT
44
-
42
GS Lavrio
84
-
86
Panathinaikos
HT
42
-
39
Aris Tt Bank
77
-
70
Paok Sharon Leki
HT
39
-
38
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos Piraeus Olympiacos | 15 | 0 | 100.0% | 0 | 0 | 0 | 10-0 | W15 |
2 | Panathinaikos NAO | 12 | 2 | 85.7% | 2.5 | 0 | 0 | 9-1 | W7 |
3 | AEK Athens AEK | 9 | 6 | 60.0% | 6 | 0 | 0 | 5-5 | W3 |
4 | Kolossos Rhodes Kolossos | 9 | 6 | 60.0% | 6 | 0 | 0 | 7-3 | L1 |
5 | DASH Peristeri Athens DASH Peristeri Athens | 9 | 6 | 60.0% | 6 | 0 | 0 | 6-4 | W1 |
6 | Prometheus Prometheus | 8 | 6 | 57.1% | 6.5 | 0 | 0 | 6-4 | W4 |
7 | Paok Sharon Leki Paok Sharon Leki | 8 | 6 | 57.1% | 6.5 | 0 | 0 | 5-5 | W1 |
8 | Aris Tt Bank Aris | 7 | 7 | 50.0% | 7.5 | 0 | 0 | 5-5 | L1 |
9 | Ionikos Nikaias Ionikos Nikaias | 3 | 11 | 21.4% | 11.5 | 0 | 0 | 2-8 | L3 |
10 | Apollon Patras Apollon Patras | 3 | 12 | 20.0% | 12 | 0 | 0 | 2-8 | L7 |
11 | AS Karditsas AS Karditsas | 2 | 12 | 14.3% | 12.5 | 0 | 0 | 1-9 | W1 |
12 | GS Lavrio GS Lavrio | 2 | 13 | 13.3% | 13 | 0 | 0 | 2-8 | L5 |
Playoffs