Fixtures More>
Sao Paulo
0
-
0
Basquete Cearense
Financeira Brasilia
0
-
0
Uniao Corinthians
Paulistano Amil
0
-
0
Basquete Cearense
Sao Jose Unimed
0
-
0
E.C. PINHEIROS SAO PAOLO
Pato
0
-
0
Caxias do Sul
Rio Claro Basquete
0
-
0
Corinthians Paulista
Paulistano Amil
0
-
0
unifacisa
Vivo Franca
0
-
0
Corinthians Paulista
Caxias do Sul
0
-
0
Pitagoras Minas
GRSA Itabom Bauru
0
-
0
Paulistano Amil
Results More>
Regular
Sao Jose Unimed
66
-
93
GRSA Itabom Bauru
HT
29
-
57
Rio Claro Basquete
100
-
93
Pato
HT
49
-
43
Cerrado
99
-
107
Uniao Corinthians
HT
47
-
46
unifacisa
78
-
80
Flamengo
HT
40
-
49
Financeira Brasilia
78
-
88
Caxias do Sul
HT
37
-
38
Paulistano Amil
81
-
82
Corinthians Paulista
HT
55
-
50
Vivo Franca
88
-
82
Pato
HT
45
-
40
Basquete Cearense
64
-
99
Flamengo
HT
29
-
43
Cerrado
91
-
98
Caxias do Sul
HT
55
-
51
Sao Jose Unimed
89
-
96
Pitagoras Minas
HT
50
-
47
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vivo Franca Vivo Franca | 21 | 0 | 100.0% | 0 | 88.9 | 75.9 | 10-0 | W21 |
2 | Flamengo Flamengo | 19 | 2 | 90.5% | 2 | 84 | 68.4 | 9-1 | W5 |
3 | Sao Paulo Sao Paulo | 17 | 5 | 77.3% | 4.5 | 87.8 | 79.2 | 7-3 | W5 |
4 | Pitagoras Minas Pitagoras Minas | 14 | 5 | 73.7% | 6 | 85.7 | 76.6 | 8-2 | W4 |
5 | Corinthians Paulista Corinthians Paulista | 12 | 8 | 60.0% | 8.5 | 79.9 | 79.6 | 5-5 | W1 |
6 | Paulistano Amil Amil | 12 | 8 | 60.0% | 8.5 | 75.7 | 72.6 | 7-3 | L1 |
7 | E.C. PINHEIROS SAO PAOLO E.C.P | 13 | 9 | 59.1% | 8.5 | 80.8 | 76.7 | 6-4 | L2 |
8 | GRSA Itabom Bauru GRSA | 12 | 9 | 57.1% | 9 | 78 | 71.3 | 6-4 | W1 |
9 | Sao Jose Unimed S.J.U | 10 | 12 | 45.5% | 11.5 | 80.2 | 81.9 | 5-5 | L2 |
10 | unifacisa unifacisa | 9 | 11 | 45.0% | 11.5 | 78.7 | 81.7 | 5-5 | L2 |
11 | Caxias do Sul Caxias do Sul | 8 | 11 | 42.1% | 12 | 74.5 | 76.6 | 3-7 | W3 |
12 | Financeira Brasilia BRB | 6 | 15 | 28.6% | 15 | 78.7 | 84.3 | 2-8 | L6 |
13 | Basquete Cearense Basquete Cearense | 5 | 15 | 25.0% | 15.5 | 71.8 | 82.2 | 3-7 | L3 |
14 | Pato Pato | 5 | 17 | 22.7% | 16.5 | 76.9 | 86.6 | 1-9 | L6 |
15 | Uniao Corinthians Uniao Corinthians | 4 | 14 | 22.2% | 15.5 | 77.5 | 83.6 | 3-7 | W1 |
16 | Rio Claro Basquete Basquete | 4 | 16 | 20.0% | 16.5 | 74.2 | 88.2 | 2-8 | W1 |
17 | Cerrado Cerrado | 4 | 18 | 18.2% | 17.5 | 84.5 | 91.9 | 2-8 | L5 |
Playoffs
Playoffs