Fixtures More>
Lapuan Korikobrat
0
-
0
Honka
Joensuun Kataja
0
-
0
Kouvot
KTP Basket
0
-
0
Helsinky Seagulls
Kauhajoen Karhu
0
-
0
Salon Vilpas
Lahti Basketball
0
-
0
BC Nokia
Tampereen Pyrinto
0
-
0
UU-Korihait
Kouvot
0
-
0
KTP Basket
BC Nokia
0
-
0
Lapuan Korikobrat
Honka
0
-
0
Tampereen Pyrinto
Salon Vilpas
0
-
0
Joensuun Kataja
Results More>
Playoffs
UU-Korihait
102
-
79
Honka
HT
59
-
38
KTP Basket
87
-
88
Kauhajoen Karhu
HT
43
-
48
Joensuun Kataja
77
-
90
Helsinky Seagulls
HT
44
-
44
Lahti Basketball
102
-
87
Lapuan Korikobrat
HT
46
-
42
Tampereen Pyrinto
79
-
74
BC Nokia
HT
38
-
39
Kouvot
109
-
103
Salon Vilpas
HT
61
-
59
Salon Vilpas
100
-
89
KTP Basket
HT
40
-
46
Helsinky Seagulls
98
-
70
Kouvot
HT
57
-
35
BC Nokia
61
-
68
UU-Korihait
HT
34
-
42
Lapuan Korikobrat
89
-
83
Tampereen Pyrinto
HT
46
-
57
Standings
W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kauhajoen Karhu Karhu | 19 | 3 | 86.4% | 0 | 91.8 | 77.3 | 9-1 | W3 |
2 | Helsinky Seagulls Helsinky Seagulls | 16 | 6 | 72.7% | 3 | 95.4 | 83.9 | 8-2 | W1 |
3 | Joensuun Kataja Kataja | 13 | 9 | 59.1% | 6 | 87.2 | 81.3 | 6-4 | L2 |
4 | Salon Vilpas Salon Vilpas | 12 | 10 | 54.5% | 7 | 93.9 | 87.7 | 6-4 | L1 |
5 | Lapuan Korikobrat Lapuan Korikobrat | 11 | 11 | 50.0% | 8 | 79.6 | 89.3 | 2-8 | W2 |
6 | BC Nokia BC Nokia | 11 | 11 | 50.0% | 8 | 79.2 | 80.1 | 5-5 | L1 |
7 | KTP Basket KTP | 11 | 11 | 50.0% | 8 | 87.8 | 90.9 | 4-6 | W2 |
8 | Kouvot Kouvot | 11 | 11 | 50.0% | 8 | 97.3 | 96.9 | 5-5 | W1 |
9 | Tampereen Pyrinto Pyrinto | 9 | 13 | 40.9% | 10 | 83.3 | 86.4 | 3-7 | L2 |
10 | Honka Honka | 7 | 15 | 31.8% | 12 | 82.5 | 89.7 | 4-6 | L1 |
11 | Lahti Basketball Lahti Basketball | 7 | 15 | 31.8% | 12 | 84.6 | 88.1 | 3-7 | L2 |
12 | UU-Korihait UU-Korihait | 5 | 17 | 22.7% | 14 | 81.9 | 91.6 | 3-7 | W1 |
Playoffs