Indonesian Basketball League (IBL)
Hangtuah Sumsel IM

63
Finished
(36-40,27-32)72

Dewa United Surabaya
Live Odds Comparison
Standings
Hangtuah Sumsel IM | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 10 | 77.3 | 73 | 4.3 | 5 | 61.5% | |
Home | 13 | 8 | 5 | 76.7 | 73.1 | 3.6 | 6 | 61.5% | |
Away | 13 | 8 | 5 | 77.8 | 73 | 4.8 | 4 | 61.5% | |
Last 10 | 10 | 4 | 6 | 74 | 77.2 | -3.2 | 40.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 26 | 16 | 9 | 40.1 | 36.2 | 3.9 | 61.5% | ||
Home | 13 | 9 | 4 | 41.8 | 37.2 | 4.6 | 69.2% | ||
Away | 13 | 7 | 5 | 38.4 | 35.1 | 3.3 | 53.9% | ||
Last 10 | 10 | 4 | 6 | 38.9 | 39.3 | -0.4 | 40.0% |
Dewa United Surabaya | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 26 | 21 | 5 | 91.6 | 77.7 | 13.9 | 2 | 80.8% | |
Home | 13 | 11 | 2 | 97.2 | 79.5 | 17.7 | 3 | 84.6% | |
Away | 13 | 10 | 3 | 85.9 | 75.8 | 10.1 | 2 | 76.9% | |
Last 10 | 10 | 8 | 2 | 95.8 | 77.6 | 18.2 | 80.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 26 | 16 | 8 | 47.6 | 41 | 6.6 | 61.5% | ||
Home | 13 | 9 | 3 | 50.1 | 42.5 | 7.6 | 69.2% | ||
Away | 13 | 7 | 5 | 45.2 | 39.4 | 5.8 | 53.9% | ||
Last 10 | 10 | 6 | 3 | 50.3 | 41.8 | 8.5 | 60.0% |
Head to Head Statistics
Hangtuah Sumsel IM | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBL | Dewa United Surabaya | 90-82 | 40-51 | Hangtuah Sumsel IM | L | 8 | 172 | |||||
IBL | Hangtuah Sumsel IM | 70-81 | 47-38 | Dewa United Surabaya | L | -11 | 151 | |||||
Indonesia IBL Cup | Dewa United Surabaya | 86-68 | 34-32 | Hangtuah Sumsel IM | L | 18 | 154 | |||||
IBL | Dewa United Surabaya | 129-91 | 60-47 | Hangtuah Sumsel IM | L | 38 | 220 | |||||
IBL | Hangtuah Sumsel IM | 78-86 | 48-31 | Dewa United Surabaya | L | -8 | 164 | |||||
IBL | Dewa United Surabaya | 74-88 | 42-43 | Hangtuah Sumsel IM | W | -14 | 162 | |||||
IBL | Dewa United Surabaya | 89-80 | 49-37 | Hangtuah Sumsel IM | L | 9 | 169 | |||||
Indonesia IBL Cup | Dewa United Surabaya | 75-64 | 38-32 | Hangtuah Sumsel IM | L | 11 | 139 | |||||
IBL | Dewa United Surabaya | 78-75 | 48-41 | Hangtuah Sumsel IM | L | 3 | 153 | |||||
IBL | Hangtuah Sumsel IM | 68-66 | 34-25 | Dewa United Surabaya | W | 2 | 134 |
Previous Scores Statistics
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
IBL | Away | Dewa United Surabaya | 2 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
IBL | Home | Hangtuah Sumsel IM | 2 Days |
Last Updated