Friendly Competition
National Taiwan Normal University

95
Finished
(49-47,46-50)97

Hou Chon Sports Club
Live Odds Comparison
Standings
National Taiwan Normal University | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 14 | 6 | 88.1 | 77.2 | 10.9 | 4 | 70.0% | |
Home | 10 | 5 | 5 | 83.4 | 83.2 | 0.2 | 6 | 50.0% | |
Away | 10 | 9 | 1 | 92.8 | 71.2 | 21.6 | 2 | 90.0% | |
Last 10 | 10 | 5 | 5 | 83.5 | 85.8 | -2.3 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 20 | 13 | 7 | 45.3 | 39.3 | 6 | 65.0% | ||
Home | 10 | 4 | 6 | 41.1 | 41 | 0.1 | 40.0% | ||
Away | 10 | 9 | 1 | 49.5 | 37.7 | 11.8 | 90.0% | ||
Last 10 | 10 | 4 | 6 | 42.3 | 43.4 | -1.1 | 40.0% |
Hou Chon Sports Club | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
National Taiwan Normal University | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|
Previous Scores Statistics
Hou Chon Sports Club | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | Hou Chon Sports Club | 73-68 | 23-33 | Guang Ming College | W | 5 | 141 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated