European Women’s Basketball Championship
Spain (W)

79
Finished
(36-30,43-30)60

germany (w)
Live Odds Comparison
Standings
Spain (W) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
germany (w) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
---|---|---|---|---|---|---|---|---|
1 | Spain (W) | 1 | 1 | 0 | 100 | 85 | 70 | 15 |
2 | germany (w) | 1 | 1 | 0 | 100 | 89 | 76 | 13 |
3 | Sweden (W) | 1 | 0 | 1 | 0 | 76 | 89 | -13 |
4 | Great Britain (W) | 1 | 0 | 1 | 0 | 70 | 85 | -15 |
Head to Head Statistics
Spain (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWBC | Spain (W) | 67-42 | 33-16 | germany (w) | W | 25 | W | 109 | 131.5 | U | ||
EWBCQ | germany (w) | 55-61 | 22-36 | Spain (W) | W | -6 | L | 116 | 126 | U | ||
EWBCQ | Spain (W) | 66-39 | 35-21 | germany (w) | W | 27 | W | 105 | 131.5 | U | ||
EWBC | Spain (W) | 79-69 | 39-27 | germany (w) | W | 10 | L | 148 | 128.5 | O |
Previous Scores Statistics
Spain (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWBC | Great Britain (W) | 70-85 | 25-48 | Spain (W) | W | -15 | L | 155 | 133 | O | ||
FC | Spain (W) | 94-64 | 49-34 | Switzerland (W) | W | 30 | W | 158 | 130.5 | O | ||
FC | Portugal (W) | 59-68 | 29-35 | Spain (W) | W | -9 | L | 127 | 121.5 | O | ||
FC | Spain (W) | 57-42 | 27-17 | Italy (W) | W | 15 | W | 99 | 129.5 | U | ||
FC | Spain (W) | 64-40 | 30-14 | Greece (W) | W | 24 | 104 | |||||
EWBCQ | Netherlands (W) | 64-81 | 31-36 | Spain (W) | W | -17 | L | 145 | 132.5 | O | ||
EWBCQ | Austria (W) | 45-76 | 27-43 | Spain (W) | W | -31 | L | 121 | 130.5 | U | ||
EWBCQ | Spain (W) | 78-62 | 43-34 | Croatia (W) | W | 16 | L | 140 | 137.5 | O | ||
EWBCQ | Spain (W) | 66-59 | 31-25 | Netherlands (W) | W | 7 | L | 125 | 129 | U | ||
Olympic WB | Spain (W) | 66-79 | 37-48 | Belgium (W) | L | -13 | L | 145 | 136 | O | ||
Olympic WB | Serbia (w) | 62-70 | 28-37 | Spain (W) | W | -8 | W | 132 | 140 | U | ||
Olympic WB | Puerto Rico (W) | 62-63 | 25-39 | Spain (W) | W | -1 | L | 125 | 137.5 | U | ||
Olympic WB | Spain (W) | 90-89 | 33-37 | China (w) | W | 1 | L | 179 | 133 | O | ||
FC | Spain (W) | 68-48 | 33-22 | Canada (W) | W | 20 | W | 116 | 138 | U | ||
FC | Spain (W) | 66-75 | 30-42 | Australia (W) | L | -9 | L | 141 | 140.5 | O |
germany (w) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EWBC | germany (w) | 89-76 | 44-27 | Sweden (W) | W | 13 | W | 165 | 136.5 | O | ||
FC | Belgium (W) | 97-60 | 37-31 | germany (w) | L | 37 | L | 157 | 140 | O | ||
FC | Belgium (W) | 80-45 | 38-21 | germany (w) | L | 35 | L | 125 | 140.5 | U | ||
FC | germany (w) | 81-65 | 40-39 | Turkey (W) | W | 16 | W | 146 | 141 | O | ||
FC | germany (w) | 70-86 | 34-45 | Czech Republic (W) | L | -16 | L | 156 | 135 | O | ||
EWBCQ | Greece (W) | 64-67 | 26-37 | germany (w) | W | -3 | W | 131 | 142 | U | ||
EWBCQ | Italy (W) | 79-60 | 38-38 | germany (w) | L | 19 | L | 139 | 138 | O | ||
EWBCQ | germany (w) | 74-67 | 37-37 | Czech Republic (W) | W | 7 | W | 141 | 135 | O | ||
EWBCQ | germany (w) | 79-76 | 39-35 | Greece (W) | W | 3 | L | 155 | 135.5 | O | ||
Olympic WB | germany (w) | 71-84 | 33-45 | France (W) | L | -13 | L | 155 | 137.5 | O | ||
Olympic WB | germany (w) | 68-87 | 29-41 | USA (W) | L | -19 | W | 155 | 160.5 | U | ||
Olympic WB | Japan (W) | 64-75 | 36-42 | germany (w) | W | -11 | W | 139 | 147.5 | U | ||
Olympic WB | germany (w) | 83-69 | 46-25 | Belgium (W) | W | 14 | W | 152 | 143.5 | O | ||
FC | USA (W) | 84-57 | 44-32 | germany (w) | L | 27 | L | 141 | 155 | U | ||
FC | Great Britain (W) | 43-54 | 24-37 | germany (w) | W | -11 | L | 97 | 136.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
EWBC | Away | Sweden (W) | 2 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
EWBC | Away | Great Britain (W) | 2 Days |
Last Updated