BNXT
Landstede Basketbal Zwoll

80
Finished
(40-45,40-38)83

Dexia Mons-Hainaut
Live Odds Comparison
Standings
Landstede Basketbal Zwoll | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Dexia Mons-Hainaut | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
---|---|---|---|---|---|---|---|---|
1 | Kortrijk Spurs | 35 | 25 | 10 | 71.4 | 93.2 | 77.9 | 15.3 |
2 | Telindus Oostende | 35 | 25 | 10 | 71.4 | 86.2 | 75.4 | 10.8 |
3 | Limburg | 35 | 25 | 10 | 71.4 | 81.3 | 75.4 | 5.9 |
4 | Kangoeroes Mechelen | 34 | 24 | 10 | 70.6 | 81.5 | 75.3 | 6.2 |
5 | Royal Atomia Brussels | 34 | 23 | 11 | 67.6 | 78.3 | 75.9 | 2.4 |
6 | Port of Antwerp Giants | 35 | 22 | 13 | 62.9 | 84 | 81 | 3 |
7 | Stella Artois Leuven Bears | 35 | 21 | 14 | 60 | 79.8 | 73.9 | 5.9 |
8 | Eiffeltowers Den Bosch | 34 | 19 | 15 | 55.9 | 83.6 | 81.2 | 2.4 |
9 | Belgacom Spirou Basket | 35 | 19 | 16 | 54.3 | 79.9 | 75.2 | 4.7 |
10 | Aris Leeuwarden | 35 | 19 | 16 | 54.3 | 82.1 | 83.1 | -1.1 |
11 | Dexia Mons-Hainaut | 34 | 18 | 16 | 52.9 | 79.8 | 78.6 | 1.2 |
12 | Leiden | 34 | 17 | 17 | 50 | 77.4 | 80.3 | -2.9 |
13 | Generali Okapi Aalstar | 34 | 16 | 18 | 47.1 | 80.6 | 80.1 | 0.4 |
14 | Landstede Basketbal Zwoll | 33 | 12 | 21 | 36.4 | 82 | 84.9 | -2.9 |
15 | The Bright Kings Den Helder | 34 | 12 | 22 | 35.3 | 73.6 | 83.1 | -9.5 |
16 | Donar Groningen | 34 | 11 | 23 | 32.4 | 76.8 | 83.8 | -7 |
17 | Feyenoord Rotterdam | 35 | 9 | 26 | 25.7 | 77.9 | 87.1 | -9.1 |
18 | Basketball Academie Limburg Weert | 35 | 6 | 29 | 17.1 | 70.5 | 84.7 | -14.2 |
19 | Yoast United | 34 | 4 | 30 | 11.8 | 76.2 | 88.5 | -12.4 |
Head to Head Statistics
Landstede Basketbal Zwoll | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNXT | Dexia Mons-Hainaut | 90-85 | 41-31 | Landstede Basketbal Zwoll | L | 5 | W | 175 | 165 | O | ||
FC | Dexia Mons-Hainaut | 80-77 | 45-37 | Landstede Basketbal Zwoll | L | 3 | W | 157 | 151 | O | ||
FC | Dexia Mons-Hainaut | 82-60 | 0-0 | Landstede Basketbal Zwoll | L | 22 | 142 | |||||
BNXT | Dexia Mons-Hainaut | 102-95 | 42-37 | Landstede Basketbal Zwoll | L | 7 | W | 197 | 154 | O | ||
BNXT | Landstede Basketbal Zwoll | 85-86 | 34-47 | Dexia Mons-Hainaut | L | -1 | W | 171 | 150 | O |
Previous Scores Statistics
Dexia Mons-Hainaut | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BNXT | Dexia Mons-Hainaut | 83-86 | 41-38 | Royal Atomia Brussels | L | -3 | L | 169 | 153 | O | ||
BNXT | Eiffeltowers Den Bosch | 89-70 | 44-35 | Dexia Mons-Hainaut | L | 19 | L | 159 | 160 | U | ||
BNXT | Dexia Mons-Hainaut | 81-61 | 33-36 | Kangoeroes Mechelen | W | 20 | W | 142 | 155.5 | U | ||
BNXT | Dexia Mons-Hainaut | 71-77 | 42-45 | Leiden | L | -6 | L | 148 | 154 | U | ||
BNXT | Dexia Mons-Hainaut | 87-85 | 52-43 | Yoast United | W | 2 | L | 172 | 164 | O | ||
BNXT | Limburg | 78-61 | 34-31 | Dexia Mons-Hainaut | L | 17 | L | 139 | 155.5 | U | ||
BNXT | Basketball Academie Limburg Weert | 66-94 | 33-51 | Dexia Mons-Hainaut | W | -28 | W | 160 | 154.5 | O | ||
BNXT | Dexia Mons-Hainaut | 78-69 | 30-37 | Telindus Oostende | W | 9 | W | 147 | 159 | U | ||
BNXT | Kortrijk Spurs | 92-61 | 46-29 | Dexia Mons-Hainaut | L | 31 | L | 153 | 168 | U | ||
BNXT | Dexia Mons-Hainaut | 91-89 | 53-44 | Donar Groningen | W | 2 | L | 180 | 161 | O | ||
BNXT | Royal Atomia Brussels | 67-80 | 34-34 | Dexia Mons-Hainaut | W | -13 | W | 147 | 157 | U | ||
BNXT | Aris Leeuwarden | 86-77 | 52-48 | Dexia Mons-Hainaut | L | 9 | L | 163 | 161.5 | O | ||
BNXT | Dexia Mons-Hainaut | 85-71 | 42-39 | Stella Artois Leuven Bears | W | 14 | W | 156 | 157 | U | ||
BNXT | Dexia Mons-Hainaut | 88-71 | 41-33 | Basketball Academie Limburg Weert | W | 17 | 159 | |||||
BNXT | The Bright Kings Den Helder | 71-68 | 37-34 | Dexia Mons-Hainaut | L | 3 | L | 139 | 157 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
BNXT | Away | Donar Groningen | 3 Days | |
BNXT | Away | Kortrijk Spurs | 6 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
BNXT | Home | Feyenoord Rotterdam | 6 Days |
Last Updated