Basketball Japan League
Shimane Susanoo Magic

77
Finished
(45-34,32-34)68

Ryukyu Golden Kings
Live Odds Comparison
Standings
Shimane Susanoo Magic | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 57 | 35 | 22 | 79.7 | 74.9 | 4.8 | 8 | 61.4% | |
Home | 29 | 19 | 10 | 80.8 | 73.4 | 7.4 | 8 | 65.5% | |
Away | 28 | 16 | 12 | 78.6 | 76.5 | 2.1 | 7 | 57.1% | |
Last 10 | 10 | 5 | 5 | 78 | 77.7 | 0.3 | 50.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 57 | 36 | 17 | 39.7 | 37.1 | 2.6 | 63.2% | ||
Home | 29 | 19 | 8 | 40.1 | 36.8 | 3.3 | 65.5% | ||
Away | 28 | 17 | 9 | 39.4 | 37.4 | 2 | 60.7% | ||
Last 10 | 10 | 4 | 5 | 39.7 | 40.3 | -0.6 | 40.0% |
Ryukyu Golden Kings | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 57 | 44 | 13 | 85.8 | 76.4 | 9.4 | 3 | 77.2% | |
Home | 28 | 22 | 6 | 86.4 | 75.2 | 11.2 | 4 | 78.6% | |
Away | 29 | 22 | 7 | 85.2 | 77.6 | 7.6 | 2 | 75.9% | |
Last 10 | 10 | 10 | 0 | 91.7 | 72.8 | 18.9 | 100.0% | ||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | 57 | 46 | 9 | 43.2 | 37.7 | 5.5 | 80.7% | ||
Home | 28 | 24 | 3 | 44.2 | 37.8 | 6.4 | 85.7% | ||
Away | 29 | 22 | 6 | 42.3 | 37.6 | 4.7 | 75.9% | ||
Last 10 | 10 | 10 | 0 | 45.5 | 36.9 | 8.6 | 100.0% |
Head to Head Statistics
Previous Scores Statistics
Ryukyu Golden Kings | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BJL | Shimane Susanoo Magic | 82-97 | 43-54 | Ryukyu Golden Kings | W | -15 | W | 179 | 158.5 | O | ||
BJL | Ryukyu Golden Kings | 103-83 | 46-37 | Hiroshima Dragonflies | W | 20 | W | 186 | 161.5 | O | ||
BJL | Ryukyu Golden Kings | 87-66 | 42-37 | Nagasaki Velca | W | 21 | W | 153 | 159.5 | U | ||
BJL | Ryukyu Golden Kings | 90-80 | 48-40 | Nagasaki Velca | W | 10 | L | 170 | 159 | O | ||
BJL | Osaka seven Fukujin | 81-98 | 43-45 | Ryukyu Golden Kings | W | -17 | W | 179 | 164.5 | O | ||
BJL | Ryukyu Golden Kings | 77-70 | 41-32 | Sendai 89er | W | 7 | L | 147 | 159 | U | ||
BJL | Ryukyu Golden Kings | 96-61 | 43-34 | Sendai 89er | W | 35 | W | 157 | 159.5 | U | ||
BJL | Ryukyu Golden Kings | 104-73 | 58-39 | shiga lake stars | W | 31 | W | 177 | 168 | O | ||
BJL | Rerakamuy Hokkaido | 64-72 | 25-31 | Ryukyu Golden Kings | W | -8 | L | 136 | 160 | U | ||
BJL | Rerakamuy Hokkaido | 68-93 | 39-47 | Ryukyu Golden Kings | W | -25 | W | 161 | 161.5 | U | ||
BJL | Ryukyu Golden Kings | 73-64 | 32-32 | Gunma Crane Thunders | W | 9 | L | 137 | 156 | U | ||
BJL | Ryukyu Golden Kings | 87-68 | 44-33 | Gunma Crane Thunders | W | 19 | W | 155 | 157.5 | U | ||
BJL | Toshiba Brave Thunders | 111-116 | 37-46 | Ryukyu Golden Kings | W | -5 | L | 227 | 167 | O | ||
BJL | Aisin Sea Horses | 76-85 | 35-42 | Ryukyu Golden Kings | W | -9 | W | 161 | 159.5 | O | ||
BJL | Aisin Sea Horses | 67-80 | 33-39 | Ryukyu Golden Kings | W | -13 | W | 147 | 160.5 | U |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
BJL | Away | Hiroshima Dragonflies | 6 Days | |
BJL | Away | Hiroshima Dragonflies | 7 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
BJL | Home | Saga Ballooners | 6 Days | |
BJL | Home | Saga Ballooners | 7 Days |
Last Updated