Asia Cup Qualifiers
Malaysia

64
Finished
(34-33,30-42)75

Guam Island
Standings
Malaysia | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Guam Island | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
Malaysia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Cup | Guam Island | 101-78 | 57-35 | Malaysia | L | 23 | 179 | 150.5 | O |
Previous Scores Statistics
Malaysia | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACQ | Malaysia | 75-69 | 27-34 | Singapore | W | 6 | L | 144 | 142.5 | O | ||
ACQ | Vietnam | 56-73 | 21-40 | Malaysia | W | -17 | W | 129 | 154.5 | U | ||
ACQ | Malaysia | 70-62 | 36-39 | Tahiti | W | 8 | L | 132 | 160.5 | U | ||
ACQ | Mongolia | 94-92 | 49-38 | Malaysia | L | 2 | W | 186 | 154.5 | O | ||
ACQ | Malaysia | 78-103 | 32-50 | Thailand | L | -25 | L | 181 | 145.5 | O | ||
SEAGM | Philippines | 87-44 | 39-22 | Malaysia | L | 43 | W | 131 | 146.5 | U | ||
SEAGM | Malaysia | 74-97 | 38-49 | Vietnam | L | -23 | L | 171 | 142.5 | O | ||
SEAGM | Singapore | 58-75 | 27-37 | Malaysia | W | -17 | W | 133 | 137.5 | U | ||
SEAGM | Malaysia | 62-41 | 36-18 | Cambodia | W | 21 | L | 103 | 142 | U | ||
SEAGM | Thailand | 92-45 | 41-21 | Malaysia | L | 47 | L | 137 | 164 | U | ||
SEAGM | Malaysia | 92-95 | 37-54 | Indonesia | L | -3 | W | 187 | 165.5 | O | ||
FC | Nuvo CLS Knights Surabaya | 70-48 | 34-27 | Malaysia | L | 22 | 118 | |||||
ACQ | China taibei | 152-48 | 64-32 | Malaysia | L | 104 | 200 | |||||
SEAGM | Singapore | 89-75 | 40-38 | Malaysia | L | 14 | L | 164 | 162.5 | O | ||
SEAGM | Thailand | 80-69 | 37-26 | Malaysia | L | 11 | W | 149 | 167.5 | U |
Guam Island | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACQ | Thailand | 69-75 | 38-38 | Guam Island | W | -6 | W | 144 | 166.5 | U | ||
ACQ | Guam Island | 67-64 | 39-32 | Hong Kong China | W | 3 | L | 131 | 158.5 | U | ||
ACQ | Singapore | 59-82 | 26-34 | Guam Island | W | -23 | L | 141 | 158.5 | U | ||
World Cup A qualifie | Guam Island | 77-85 | 41-43 | China taibei | L | -8 | L | 162 | 164.5 | U | ||
World Cup A qualifie | Guam Island | 77-72 | 38-45 | China taibei | W | 5 | L | 149 | 172.5 | U | ||
ACQ | Hong Kong China | 66-112 | 26-63 | Guam Island | W | -46 | W | 178 | 179.5 | U | ||
ACQ | Guam Island | 103-83 | 57-40 | Hong Kong China | W | 20 | L | 186 | 173.5 | O | ||
ACQ | Guam Island | 94-113 | 43-56 | New Zealand | L | -19 | W | 207 | 182.5 | O | ||
Asia Cup | Guam Island | 101-78 | 57-35 | Malaysia | W | 23 | 179 | 150.5 | O | |||
Asia Cup | Macau | 64-97 | 24-52 | Guam Island | W | -33 | 161 | 154.5 | O | |||
Asia Cup | Guam Island | 65-53 | 40-32 | Indonesia | W | 12 | 118 | 157.5 | U | |||
Asia Cup | Guam Island | 91-70 | 43-41 | Thailand | W | 21 | 161 | |||||
Asia Cup | Singapore | 57-107 | 24-61 | Guam Island | W | -50 | 164 | |||||
Asia Cup | Fiji | 55-93 | 32-45 | Guam Island | W | -38 | 148 | 142.5 | O | |||
EAG | Guam Island | 82-70 | 34-34 | Hong Kong China | W | 12 | 152 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown |
---|---|---|---|---|
ACQ | Away | Hong Kong China | 1 Days |
League | Date | Type | VS | Countdown |
---|---|---|---|---|
ACQ | Home | Mongolia | 1 Days |
Last Updated