Arab Club Champs Women
Tunisia (W)

87
Finished
(42-31,45-33)64

Algeria (W)
Live Odds Comparison
Standings
Tunisia (W) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Algeria (W) | |||||||||
FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
Total | |||||||||
Home | |||||||||
Away | |||||||||
Last 10 |
Head to Head Statistics
Tunisia (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA AWBC | Algeria (W) | 72-58 | 0-0 | Tunisia (W) | L | 14 | 130 |
Previous Scores Statistics
Tunisia (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA AWBC | Egypt (W) | 85-36 | 37-23 | Tunisia (W) | L | 49 | L | 121 | 140 | U | ||
FIBA AWBC | Tunisia (W) | 49-69 | 24-35 | Cote D Ivoire (W) | L | -20 | W | 118 | 122.5 | U | ||
FIBA AWBC | Mali (W) | 101-39 | 53-20 | Tunisia (W) | L | 62 | 140 | |||||
FIBA AWBC | Cote D Ivoire (W) | 74-50 | 30-25 | Tunisia (W) | L | 24 | L | 124 | 125.5 | U | ||
FIBA AWBC | Tunisia (W) | 53-95 | 30-44 | Cameroon (W) | L | -42 | L | 148 | 123 | O | ||
FIBA AWBC | Nigeria (W) | 75-26 | 40-10 | Tunisia (W) | L | 49 | L | 101 | 133.5 | U | ||
FIBA AWBC | Tunisia (W) | 73-63 | 38-21 | Central African Republic (W) | W | 10 | L | 136 | 140.5 | U | ||
FIBA AWBC | Papua New Guinea (W) | 60-56 | 31-27 | Tunisia (W) | L | 4 | L | 116 | 129.5 | U | ||
FIBA AWBC | Tunisia (W) | 69-64 | 27-24 | Cote D Ivoire (W) | W | 5 | W | 133 | 124.5 | O | ||
FIBA AWBC | Tunisia (W) | 49-64 | 27-24 | Cameroon (W) | L | -15 | L | 113 | 126.5 | U | ||
FIBA AWBC | Angola (W) | 62-55 | 33-25 | Tunisia (W) | L | 7 | W | 117 | 134.5 | U | ||
FIBA AWBC | Central African Republic (W) | 51-96 | 19-43 | Tunisia (W) | W | -45 | W | 147 | 142 | O | ||
FIBA AWBC | Mali (W) | 86-48 | 41-29 | Tunisia (W) | L | 38 | L | 134 | 119.5 | O | ||
FIBA AWBC | Algeria (W) | 72-58 | 0-0 | Tunisia (W) | L | 14 | 130 | |||||
FIBA AWBC | Tunisia (W) | 54-57 | -1--1 | rwanda (w) | L | -3 | 111 |
Algeria (W) | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arab CCW | Egypt (W) | 89-54 | 50-25 | Algeria (W) | L | 35 | 143 | |||||
Arab CCW | Kuwait (W) | 37-74 | 22-39 | Algeria (W) | W | -37 | 111 | |||||
Arab CCW | Morocco (w) | 78-67 | 36-42 | Algeria (W) | L | 11 | 145 | |||||
FC | Egypt (W) | 104-50 | 53-17 | Algeria (W) | L | 54 | 154 | |||||
FC | Algeria (W) | 59-72 | 26-37 | Morocco (w) | L | -13 | 131 | |||||
FIBA AWBC | Algeria (W) | 87-49 | 34-29 | South Africa (W) | W | 38 | W | 136 | 123.5 | O | ||
FIBA AWBC | Algeria (W) | 73-75 | 31-30 | Uganda (W) | L | -2 | L | 148 | 124.5 | O | ||
FIBA AWBC | Algeria (W) | 49-79 | 21-30 | Nigeria (W) | L | -30 | L | 128 | 136.5 | U | ||
FIBA AWBC | Algeria (W) | 66-67 | 41-38 | Papua New Guinea (W) | L | -1 | L | 133 | 136.5 | U | ||
FIBA AWBC | Algeria (W) | 53-71 | 21-40 | Angola (W) | L | -18 | W | 124 | 119.5 | O | ||
FIBA AWBC | Senegal (W) | 70-62 | 36-29 | Algeria (W) | L | 8 | W | 132 | 120.5 | O | ||
FIBA AWBC | Egypt (W) | 96-55 | 52-22 | Algeria (W) | L | 41 | L | 151 | 133.5 | O | ||
FIBA AWBC | Algeria (W) | 74-59 | 34-28 | Zimbabwe (W) | W | 15 | 133 | |||||
FIBA AWBC | Algeria (W) | 45-65 | 0-0 | The Republic of Cape Verde (W) | L | -20 | 110 | |||||
FIBA AWBC | Algeria (W) | 62-72 | 25-31 | Egypt (W) | L | -10 | 134 |
Fixture (3 Matches)
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
League | Date | Type | VS | Countdown | |
---|---|---|---|---|---|
No Data! |
Last Updated