Vietnam VBC
X-Bdc
93
Finished
(56-17,37-40)57
Ba Dinh Legends
Live Odds Comparison
Standings
| X-Bdc | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Ba Dinh Legends | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 107 | 86 | 21 | 2 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 1 | 1 | 0 | 107 | 86 | 21 | 1 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 107 | 86 | 21 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 3 | 0 | 51 | 40 | 11 | 75.0% | ||
| Home | 2 | 2 | 0 | 51.5 | 38 | 13.5 | 100.0% | ||
| Away | 2 | 1 | 0 | 50.5 | 42 | 8.5 | 50.0% | ||
| Last 10 | 4 | 3 | 0 | 51 | 40 | 11 | 75.0% | ||
Head to Head Statistics
| X-Bdc | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| X-Bdc | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam VBC | Next Level | 71-81 | 43-45 | X-Bdc | W | -10 | 152 | |||||
| Vietnam VBC | Hoa Binh | 65-131 | 33-63 | X-Bdc | W | -66 | 196 | |||||
| Vietnam VBC | X-Bdc | 108-80 | 68-37 | Tuyen Ha Noi | W | 28 | 188 | |||||
| FC | X-Bdc | 76-79 | 30-43 | 98s | L | -3 | 155 | |||||
| FC | In N Out | 110-74 | 51-35 | X-Bdc | L | 36 | 184 | |||||
| Ba Dinh Legends | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vietnam VBC | Ba Dinh Legends | 101-95 | 54-46 | 3F Galaxy | W | 6 | 196 | |||||
| Vietnam VBC | Ba Dinh Legends | 102-50 | 49-30 | Hoa Binh | W | 52 | 152 | |||||
| Vietnam VBC | Next Level | 83-88 | 43-43 | Ba Dinh Legends | W | -5 | 171 | |||||
| Vietnam HBL | PKKQ | 86-107 | 41-58 | Ba Dinh Legends | W | -21 | 193 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X