National Committee Association America W
USC Upstate (W)
87
Finished
(45-23,42-25)48
New Mexico State (W)
Live Odds Comparison
Standings
| USC Upstate (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 31 | 95.3 | -64.3 | 292 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 0.0% | |
| Away | 3 | 0 | 3 | 31 | 95.3 | -64.3 | 292 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 31 | 95.3 | -64.3 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 0 | 3 | 13.3 | 46 | -32.7 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 3 | 0 | 3 | 13.3 | 46 | -32.7 | 0.0% | ||
| Last 10 | 3 | 0 | 3 | 13.3 | 46 | -32.7 | 0.0% | ||
| New Mexico State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 62.4 | 76.8 | -14.4 | 175 | 40.0% | |
| Home | 3 | 1 | 2 | 64 | 76.7 | -12.7 | 179 | 33.3% | |
| Away | 2 | 1 | 1 | 60 | 77 | -17 | 155 | 50.0% | |
| Last 10 | 5 | 2 | 3 | 62.4 | 76.8 | -14.4 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 29.4 | 36.2 | -6.8 | 40.0% | ||
| Home | 3 | 1 | 2 | 29.7 | 36 | -6.3 | 33.3% | ||
| Away | 2 | 1 | 1 | 29 | 36.5 | -7.5 | 50.0% | ||
| Last 10 | 5 | 2 | 3 | 29.4 | 36.2 | -6.8 | 40.0% | ||
Head to Head Statistics
| USC Upstate (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| USC Upstate (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Drake (W) | 84-34 | 40-14 | USC Upstate (W) | L | 50 | 118 | |||||
| WNCAA | Kansas State (W) | 110-24 | 50-13 | USC Upstate (W) | L | 86 | 134 | |||||
| WNCAA | Iowa State (W) | 92-35 | 48-13 | USC Upstate (W) | L | 57 | 127 | |||||
| New Mexico State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNIT | North Dakota State (W) | 68-65 | 34-31 | New Mexico State (W) | L | 3 | 133 | |||||
| WNIT | New Mexico State (W) | 54-49 | 16-27 | Pacific (W) | W | 5 | 103 | |||||
| WNCAA | New Mexico State (W) | 55-60 | 26-36 | Louisiana Tech (W) | L | -5 | 115 | |||||
| WNCAA | New Mexico State (W) | 87-80 | 38-31 | Louisiana Tech (W) | W | 7 | 167 | |||||
| WNCAA | Kansas State (W) | 83-39 | 38-22 | New Mexico State (W) | L | 44 | 122 | |||||
| WNCAA | New Mexico (W) | 71-81 | 35-36 | New Mexico State (W) | W | -10 | 152 | |||||
| WNCAA | New Mexico State (W) | 50-90 | 25-41 | Texas (W) | L | -40 | 140 | |||||
| WNCAA | New Mexico State (W) | 57-68 | 23-35 | Arizona (W) | L | -11 | 125 | |||||
| FC | Illinois Chicago (W) | 41-51 | 19-30 | New Mexico State (W) | W | -10 | 92 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X