National Committee Association America W
LSU (W)
Postp.
Houston Christian (W)
Standings
| LSU (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 2 | 89.5 | 69.8 | 19.7 | 20 | 85.7% | |
| Home | 8 | 8 | 0 | 93.1 | 65 | 28.1 | 26 | 100.0% | |
| Away | 6 | 4 | 2 | 84.7 | 76.2 | 8.5 | 32 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 89.2 | 72.6 | 16.6 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 9 | 5 | 43 | 34.2 | 8.8 | 64.3% | ||
| Home | 8 | 6 | 2 | 46.1 | 33.2 | 12.9 | 75.0% | ||
| Away | 6 | 3 | 3 | 38.8 | 35.5 | 3.3 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 42.2 | 34.6 | 7.6 | 70.0% | ||
| Houston Christian (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 363 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| LSU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| LSU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | UCLA (W) | 72-65 | 31-25 | LSU (W) | L | 7 | L | 137 | 147.5 | U | ||
| WNCAA | NC State (W) | 73-80 | 40-36 | LSU (W) | W | -7 | W | 153 | 153.5 | U | ||
| WNCAA | LSU (W) | 101-71 | 50-49 | Florida State (W) | W | 30 | W | 172 | 170.5 | O | ||
| WNCAA | LSU (W) | 103-48 | 49-20 | San Diego State (W) | W | 55 | W | 151 | 145.5 | O | ||
| WNCAA | LSU (W) | 101-87 | 53-34 | Florida (W) | W | 14 | 188 | |||||
| WNCAA | Alabama (W) | 88-85 | 46-35 | LSU (W) | L | 3 | 173 | |||||
| WNCAA | LSU (W) | 79-63 | 37-30 | University of Georgia (W) | W | 16 | 142 | |||||
| WNCAA | Tennessee (W) | 87-89 | 39-46 | LSU (W) | W | -2 | 176 | |||||
| WNCAA | Arkansas (W) | 64-98 | 26-51 | LSU (W) | W | -34 | 162 | |||||
| WNCAA | Illinois Chicago (W) | 73-91 | 31-40 | LSU (W) | W | -18 | 164 | |||||
| WNCAA | LSU (W) | 94-88 | 37-39 | Stanford (W) | W | 6 | 182 | |||||
| WNCAA | LSU (W) | 98-59 | 58-24 | Troy (W) | W | 39 | 157 | |||||
| WNCAA | LSU (W) | 74-60 | 37-46 | Murray State (W) | W | 14 | 134 | |||||
| WNCAA | LSU (W) | 95-44 | 48-24 | Eastern Kentucky (W) | W | 51 | 139 | |||||
| WNCAA | UCLA (W) | 69-78 | 0-0 | LSU (W) | W | -9 | W | 147 | 145 | O | ||
| Houston Christian (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X