Indonesia University LIMA
IT Sepuluh Nopember
44
Finished
(17-59,27-38)97
17 August 1945 University Surabaya
Live Odds Comparison
Standings
| IT Sepuluh Nopember | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| 17 August 1945 University Surabaya | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| IT Sepuluh Nopember | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| IT Sepuluh Nopember | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 August 1945 University Surabaya | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Uni. LIMA | perbanas institute | 76-63 | 39-28 | 17 August 1945 University Surabaya | L | 13 | 139 | |||||
| ID Uni. LIMA | 17 August 1945 University Surabaya | 82-60 | 49-30 | Kristen Maranatha University | W | 22 | 142 | |||||
| ID Uni. LIMA | 17 August 1945 University Surabaya | 79-45 | 43-25 | Harapan Bangsa University | W | 34 | 124 | |||||
| FC | 17 August 1945 University Surabaya | 87-63 | 43-29 | Universitas Negeri Jakart | W | 24 | 150 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X