National Committee Association America W
Wyoming (W)
47
Finished
(26-23,21-33)56
Saint Marys (W)
Live Odds Comparison
Standings
| Wyoming (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 67.5 | 58.4 | 9.1 | 23 | 81.8% | |
| Home | 6 | 5 | 1 | 69.3 | 58 | 11.3 | 45 | 83.3% | |
| Away | 5 | 4 | 1 | 65.4 | 58.8 | 6.6 | 37 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 67.5 | 58.3 | 9.2 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 11 | 7 | 3 | 33.3 | 29.4 | 3.9 | 63.6% | ||
| Home | 6 | 3 | 2 | 31.3 | 28.2 | 3.1 | 50.0% | ||
| Away | 5 | 4 | 1 | 35.6 | 30.8 | 4.8 | 80.0% | ||
| Last 10 | 10 | 6 | 3 | 32.9 | 29 | 3.9 | 60.0% | ||
| Saint Marys (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Wyoming (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Wyoming (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNIT | Texas Tech (W) | 65-48 | 34-24 | Wyoming (W) | L | 17 | 113 | |||||
| WNCAA | Wyoming (W) | 68-72 | 27-27 | San Diego State (W) | L | -4 | 140 | |||||
| WNCAA | Wyoming (W) | 57-45 | 24-23 | Fresno State (W) | W | 12 | 102 | |||||
| WNCAA | Wyoming (W) | 77-64 | 28-34 | Air Force (W) | W | 13 | 141 | |||||
| WNCAA | Wyoming (W) | 71-66 | 34-36 | UNLV (W) | W | 5 | 137 | |||||
| WNCAA | Nevada (W) | 42-45 | 26-16 | Wyoming (W) | W | -3 | 87 | |||||
| WNCAA | Boise State (W) | 78-73 | 40-42 | Wyoming (W) | L | 5 | 151 | |||||
| WNCAA | Wyoming (W) | 64-56 | 37-28 | Air Force (W) | W | 8 | 120 | |||||
| WNCAA | San Diego State (W) | 51-64 | 27-33 | Wyoming (W) | W | -13 | 115 | |||||
| WNCAA | Wyoming (W) | 79-45 | 38-21 | Boise State (W) | W | 34 | 124 | |||||
| WNCAA | San Jose State (W) | 64-77 | 28-50 | Wyoming (W) | W | -13 | 141 | |||||
| WNCAA | Fresno State (W) | 59-68 | 33-37 | Wyoming (W) | W | -9 | 127 | |||||
| WNIT | Kansas State (W) | 71-55 | 36-20 | Wyoming (W) | L | 16 | 126 | |||||
| WNIT | Texas A&M Corpus Christi (W) | 41-75 | 18-42 | Wyoming (W) | W | -34 | 116 | |||||
| Saint Marys (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X