National Committee Association America W
Colorado State (W)
75
Finished
(46-30,29-28)58
Weber State (W)
Live Odds Comparison
Standings
| Colorado State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 69.2 | 65.4 | 3.8 | 99 | 58.3% | |
| Home | 6 | 2 | 4 | 69.5 | 68.5 | 1 | 98 | 33.3% | |
| Away | 6 | 5 | 1 | 68.8 | 62.3 | 6.5 | 30 | 83.3% | |
| Last 10 | 10 | 7 | 3 | 69.5 | 63.2 | 6.3 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 7 | 5 | 32.6 | 30.8 | 1.8 | 58.3% | ||
| Home | 6 | 2 | 4 | 30.2 | 34.5 | -4.3 | 33.3% | ||
| Away | 6 | 5 | 1 | 35 | 27 | 8 | 83.3% | ||
| Last 10 | 10 | 6 | 4 | 32.6 | 30.4 | 2.2 | 60.0% | ||
| Weber State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 64.3 | 67.7 | -3.4 | 163 | 42.9% | |
| Home | 2 | 0 | 2 | 48.5 | 59.5 | -11 | 253 | 0.0% | |
| Away | 5 | 3 | 2 | 70.6 | 71 | -0.4 | 72 | 60.0% | |
| Last 10 | 7 | 3 | 4 | 64.3 | 67.7 | -3.4 | 42.9% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 29.7 | 34 | -4.3 | 42.9% | ||
| Home | 2 | 1 | 1 | 18 | 25 | -7 | 50.0% | ||
| Away | 5 | 2 | 3 | 34.4 | 37.6 | -3.2 | 40.0% | ||
| Last 10 | 7 | 3 | 4 | 29.7 | 34 | -4.3 | 42.9% | ||
Head to Head Statistics
| Colorado State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Colorado State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Colorado State (W) | 52-54 | 17-27 | Fresno State (W) | L | -2 | 106 | |||||
| WNCAA | San Jose State (W) | 70-90 | 38-36 | Colorado State (W) | W | -20 | 160 | |||||
| WNCAA | Colorado State (W) | 65-69 | 23-36 | UNLV (W) | L | -4 | 134 | |||||
| WNCAA | Air Force (W) | 58-65 | 26-39 | Colorado State (W) | W | -7 | 123 | |||||
| WNCAA | Colorado State (W) | 72-54 | 34-23 | Utah State (W) | W | 18 | 126 | |||||
| WNCAA | New Mexico (W) | 63-69 | 36-41 | Colorado State (W) | W | -6 | W | 132 | 134.5 | U | ||
| WNCAA | Colorado State (W) | 79-70 | 42-38 | Boise State (W) | W | 9 | 149 | |||||
| WNCAA | San Diego State (W) | 58-62 | 16-30 | Colorado State (W) | W | -4 | 120 | |||||
| WNCAA | Colorado State (W) | 69-80 | 28-40 | Stephen F. Austin (W) | L | -11 | 149 | |||||
| WNCAA | University of Georgia (W) | 56-72 | 24-36 | Colorado State (W) | W | -16 | 128 | |||||
| WNCAA | Colorado State (W) | 80-84 | 37-43 | Northern Arizona (W) | L | -4 | 164 | |||||
| WNCAA | BYU (W) | 69-55 | 22-28 | Colorado State (W) | L | 14 | 124 | |||||
| Weber State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Weber State (W) | 42-62 | 15-32 | Idaho State (W) | L | -20 | 104 | |||||
| WNCAA | Northern Colorado (W) | 67-68 | 34-43 | Weber State (W) | W | -1 | 135 | |||||
| WNCAA | Portland State (W) | 56-71 | 32-29 | Weber State (W) | W | -15 | 127 | |||||
| WNCAA | Northern Arizona (W) | 81-76 | 45-34 | Weber State (W) | L | 5 | 157 | |||||
| WNCAA | Weber State (W) | 55-57 | 21-18 | Utah Valley (W) | L | -2 | 112 | |||||
| WNCAA | Arizona (W) | 87-66 | 45-33 | Weber State (W) | L | 21 | 153 | |||||
| WNCAA | Seattle (W) | 64-72 | 32-33 | Weber State (W) | W | -8 | 136 | |||||
| WNCAA | Utah Valley (W) | 56-55 | 31-31 | Weber State (W) | L | 1 | 111 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X