National Committee Association America W
Michigan State (W)
125
Finished
(66-18,59-21)39
Mercyhurst (W)
Live Odds Comparison
Standings
| Michigan State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 9 | 72.9 | 69.8 | 3.1 | 111 | 52.6% | |
| Home | 10 | 6 | 4 | 71.5 | 66.4 | 5.1 | 42 | 60.0% | |
| Away | 9 | 4 | 5 | 74.4 | 73.7 | 0.7 | 35 | 44.4% | |
| Last 10 | 10 | 4 | 6 | 71 | 73.6 | -2.6 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 7 | 10 | 33.3 | 34.2 | -0.9 | 36.8% | ||
| Home | 10 | 6 | 4 | 33 | 28.6 | 4.4 | 60.0% | ||
| Away | 9 | 1 | 6 | 33.7 | 40.4 | -6.7 | 11.1% | ||
| Last 10 | 10 | 3 | 6 | 32 | 36.2 | -4.2 | 30.0% | ||
| Mercyhurst (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 75.7 | 69.7 | 6 | 235 | 33.3% | |
| Home | 2 | 1 | 1 | 80.5 | 69.5 | 11 | 235 | 50.0% | |
| Away | 1 | 0 | 1 | 66 | 70 | -4 | 275 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 75.7 | 69.7 | 6 | 33.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 32.7 | 35.3 | -2.6 | 33.3% | ||
| Home | 2 | 1 | 1 | 35 | 36 | -1 | 50.0% | ||
| Away | 1 | 0 | 1 | 28 | 34 | -6 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 32.7 | 35.3 | -2.6 | 33.3% | ||
Head to Head Statistics
| Michigan State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Michigan State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | NC State (W) | 83-49 | 47-23 | Michigan State (W) | L | 34 | L | 132 | 152 | U | ||
| WNCAA | Michigan State (W) | 64-50 | 24-19 | Harvard (W) | W | 14 | W | 114 | 136.5 | U | ||
| WNCAA | Michigan State (W) | 61-74 | 25-32 | Iowa (W) | L | -13 | 135 | |||||
| WNCAA | Ohio State (W) | 89-78 | 54-41 | Michigan State (W) | L | 11 | 167 | |||||
| WNCAA | Michigan State (W) | 73-65 | 32-24 | Indiana W | W | 8 | 138 | |||||
| WNCAA | Southern California (W) | 83-75 | 41-31 | Michigan State (W) | L | 8 | 158 | |||||
| WNCAA | UCLA (W) | 75-69 | 41-33 | Michigan State (W) | L | 6 | 144 | |||||
| WNCAA | Michigan State (W) | 91-71 | 43-32 | Wisconsin (W) | W | 20 | 162 | |||||
| WNCAA | Michigan State (W) | 61-71 | 28-32 | Michigan (W) | L | -10 | 132 | |||||
| WNCAA | Northwestern State (W) | 75-89 | 40-40 | Michigan State (W) | W | -14 | 164 | |||||
| WNCAA | Michigan State (W) | 59-63 | 23-35 | Oregon (W) | L | -4 | 122 | |||||
| WNCAA | Michigan (W) | 58-88 | 33-29 | Michigan State (W) | W | -30 | 146 | |||||
| WNCAA | Michigan State (W) | 82-61 | 41-24 | Penn State (W) | W | 21 | 143 | |||||
| WNCAA | Illinois State (W) | 68-86 | 34-43 | Michigan State (W) | W | -18 | 154 | |||||
| WNCAA | Rutgers (W) | 60-70 | 33-33 | Michigan State (W) | W | -10 | 130 | |||||
| Mercyhurst (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Mercyhurst (W) | 78-51 | 33-19 | LIU Brooklyn (W) | W | 27 | 129 | |||||
| WNCAA | Mercyhurst (W) | 83-88 | 37-53 | Mount St. Marys (W) | L | -5 | 171 | |||||
| WNCAA | Toledo (W) | 70-66 | 34-28 | Mercyhurst (W) | L | 4 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X