National Committee Association America W
Richmond (W)
83
Finished
(36-17,47-32)49
Mount St. Marys (W)
Live Odds Comparison
Standings
| Richmond (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 5 | 65.9 | 63.6 | 2.3 | 195 | 37.5% | |
| Home | 6 | 3 | 3 | 65.3 | 58.3 | 7 | 95 | 50.0% | |
| Away | 2 | 0 | 2 | 67.5 | 79.5 | -12 | 229 | 0.0% | |
| Last 10 | 8 | 3 | 5 | 65.9 | 63.6 | 2.3 | 37.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 3 | 32.9 | 31 | 1.9 | 50.0% | ||
| Home | 6 | 4 | 2 | 32.7 | 28.5 | 4.2 | 66.7% | ||
| Away | 2 | 0 | 1 | 33.5 | 38.5 | -5 | 0.0% | ||
| Last 10 | 8 | 4 | 3 | 32.9 | 31 | 1.9 | 50.0% | ||
| Mount St. Marys (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 88 | 83 | 5 | 4 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0.0% | |
| Away | 1 | 1 | 0 | 88 | 83 | 5 | 186 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 88 | 83 | 5 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 53 | 37 | 16 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 53 | 37 | 16 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 53 | 37 | 16 | 100.0% | ||
Head to Head Statistics
| Richmond (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Richmond (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | UCLA (W) | 84-67 | 36-36 | Richmond (W) | L | 17 | L | 151 | 133 | O | ||
| WNCAA | Richmond (W) | 74-49 | 35-23 | Georgia Tech (W) | W | 25 | W | 123 | 138.5 | U | ||
| WNCAA | Richmond (W) | 49-50 | 26-25 | Saint Josephs (W) | L | -1 | 99 | |||||
| WNCAA | Richmond (W) | 67-57 | 34-35 | George Washington (W) | W | 10 | 124 | |||||
| WNCAA | Alabama (W) | 75-68 | 41-31 | Richmond (W) | L | 7 | 143 | |||||
| WNCAA | Richmond (W) | 67-92 | 39-47 | Tennessee (W) | L | -25 | 159 | |||||
| WNCAA | Richmond (W) | 53-55 | 24-17 | Georgetown (W) | L | -2 | 108 | |||||
| WNCAA | Richmond (W) | 82-47 | 38-24 | William & Mary (W) | W | 35 | 129 | |||||
| Mount St. Marys (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Mercyhurst (W) | 83-88 | 37-53 | Mount St. Marys (W) | W | -5 | 171 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X