National Committee Association America W
Hawaii (W)
74
Finished
(35-29,39-34)63
Portland State (W)
Live Odds Comparison
Standings
| Hawaii (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 13 | 7 | 58.3 | 52.2 | 6.1 | 77 | 65.0% | |
| Home | 15 | 12 | 3 | 57.5 | 47.6 | 9.9 | 17 | 80.0% | |
| Away | 5 | 1 | 4 | 60.8 | 66.2 | -5.4 | 113 | 20.0% | |
| Last 10 | 10 | 7 | 3 | 57.2 | 50.8 | 6.4 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 20 | 11 | 8 | 26.3 | 24.9 | 1.4 | 55.0% | ||
| Home | 15 | 9 | 5 | 25.3 | 23 | 2.3 | 60.0% | ||
| Away | 5 | 2 | 3 | 29.2 | 30.4 | -1.2 | 40.0% | ||
| Last 10 | 10 | 6 | 4 | 25 | 24.4 | 0.6 | 60.0% | ||
| Portland State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 7 | 56.6 | 65 | -8.4 | 268 | 22.2% | |
| Home | 5 | 1 | 4 | 56.6 | 65.2 | -8.6 | 204 | 20.0% | |
| Away | 4 | 1 | 3 | 56.5 | 64.8 | -8.3 | 180 | 25.0% | |
| Last 10 | 9 | 2 | 7 | 56.6 | 65 | -8.4 | 22.2% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 4 | 5 | 28.9 | 30.7 | -1.8 | 44.4% | ||
| Home | 5 | 3 | 2 | 31.8 | 29.6 | 2.2 | 60.0% | ||
| Away | 4 | 1 | 3 | 25.2 | 32 | -6.8 | 25.0% | ||
| Last 10 | 9 | 4 | 5 | 28.9 | 30.7 | -1.8 | 44.4% | ||
Head to Head Statistics
| Hawaii (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Portland State (W) | 50-72 | 26-33 | Hawaii (W) | W | -22 | 122 | |||||
Previous Scores Statistics
| Hawaii (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | UNLV (W) | 63-46 | 27-20 | Hawaii (W) | L | 17 | 109 | |||||
| WNCAA | Hawaii (W) | 49-51 | 18-41 | UC San Diego (W) | L | -2 | 100 | |||||
| WNCAA | Hawaii (W) | 62-36 | 27-12 | Cal State Northridge (W) | W | 26 | 98 | |||||
| WNCAA | Hawaii (W) | 66-51 | 29-18 | Cal State Bakersfield (W) | W | 15 | 117 | |||||
| WNCAA | UC Davis (W) | 74-66 | 27-37 | Hawaii (W) | L | 8 | 140 | |||||
| WNCAA | Hawaii (W) | 49-44 | 26-19 | UC San Diego (W) | W | 5 | 93 | |||||
| WNCAA | Hawaii (W) | 65-58 | 25-36 | UC Santa Barbara (W) | W | 7 | 123 | |||||
| WNCAA | Hawaii (W) | 67-43 | 25-21 | Cal Poly SLO (W) | W | 24 | 110 | |||||
| WNCAA | Hawaii (W) | 46-42 | 17-22 | UC Irvine (W) | W | 4 | L | 88 | 109.5 | U | ||
| WNCAA | Hawaii (W) | 56-46 | 26-21 | UC Davis (W) | W | 10 | 102 | |||||
| WNCAA | Hawaii (W) | 54-44 | 22-13 | Cal State Fullerton (W) | W | 10 | 98 | |||||
| WNCAA | Hawaii (W) | 61-47 | 32-23 | UC Riverside (W) | W | 14 | 108 | |||||
| WNCAA | UC Santa Barbara (W) | 72-62 | 37-27 | Hawaii (W) | L | 10 | 134 | |||||
| WNCAA | Clemson (W) | 72-58 | 35-29 | Hawaii (W) | L | 14 | 130 | |||||
| WNCAA | Hawaii (W) | 56-15 | 21-9 | Arkansas Pine Bluff (W) | W | 41 | 71 | |||||
| Portland State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Sacramento State (W) | 69-57 | 32-25 | Portland State (W) | L | 12 | 126 | |||||
| WNCAA | Portland State (W) | 56-71 | 32-29 | Weber State (W) | L | -15 | 127 | |||||
| WNCAA | Portland State (W) | 62-66 | 30-32 | Idaho (W) | L | -4 | 128 | |||||
| WNCAA | Portland State (W) | 58-52 | 38-28 | Northern Colorado (W) | W | 6 | 110 | |||||
| WNCAA | Portland (W) | 71-46 | 37-15 | Portland State (W) | L | 25 | 117 | |||||
| WNCAA | Portland State (W) | 57-65 | 33-26 | Nebraska Omaha (W) | L | -8 | 122 | |||||
| WNCAA | Seattle (W) | 57-67 | 31-36 | Portland State (W) | W | -10 | 124 | |||||
| WNCAA | San Francisco (W) | 62-56 | 28-25 | Portland State (W) | L | 6 | 118 | |||||
| WNCAA | Portland State (W) | 50-72 | 26-33 | Hawaii (W) | L | -22 | 122 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X