National Committee Association America W
Cal State Fullerton (W)
70
Finished
(31-47,39-37)84
Pepperdine (W)
Live Odds Comparison
Standings
| Cal State Fullerton (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 54.9 | 64 | -9.1 | 285 | 12.5% | |
| Home | 4 | 0 | 4 | 54 | 69 | -15 | 288 | 0.0% | |
| Away | 4 | 1 | 3 | 55.8 | 59 | -3.2 | 212 | 25.0% | |
| Last 10 | 8 | 1 | 7 | 54.9 | 64 | -9.1 | 12.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 3 | 5 | 27.6 | 29.2 | -1.6 | 37.5% | ||
| Home | 4 | 1 | 3 | 28.8 | 30 | -1.2 | 25.0% | ||
| Away | 4 | 2 | 2 | 26.5 | 28.5 | -2 | 50.0% | ||
| Last 10 | 8 | 3 | 5 | 27.6 | 29.2 | -1.6 | 37.5% | ||
| Pepperdine (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 55.9 | 60.6 | -4.7 | 103 | 57.1% | |
| Home | 6 | 4 | 2 | 56.2 | 55.5 | 0.7 | 67 | 66.7% | |
| Away | 1 | 0 | 1 | 54 | 91 | -37 | 219 | 0.0% | |
| Last 10 | 7 | 4 | 3 | 55.9 | 60.6 | -4.7 | 57.1% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 1 | 6 | 23.9 | 29.9 | -6 | 14.3% | ||
| Home | 6 | 1 | 5 | 23.7 | 26.5 | -2.8 | 16.7% | ||
| Away | 1 | 0 | 1 | 25 | 50 | -25 | 0.0% | ||
| Last 10 | 7 | 1 | 6 | 23.9 | 29.9 | -6 | 14.3% | ||
Head to Head Statistics
| Cal State Fullerton (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Pepperdine (W) | 59-57 | 20-27 | Cal State Fullerton (W) | L | 2 | 116 | |||||
Previous Scores Statistics
| Cal State Fullerton (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Cal State Fullerton (W) | 62-68 | 38-26 | Cal Poly SLO (W) | L | -6 | 130 | |||||
| WNCAA | Cal State Fullerton (W) | 56-80 | 22-28 | UC Santa Barbara (W) | L | -24 | 136 | |||||
| WNCAA | UC Santa Barbara (W) | 61-64 | 38-29 | Cal State Fullerton (W) | W | -3 | 125 | |||||
| WNCAA | Hawaii (W) | 54-44 | 22-13 | Cal State Fullerton (W) | L | 10 | 98 | |||||
| WNCAA | Cal State Fullerton (W) | 58-61 | 33-36 | San Diego State (W) | L | -3 | 119 | |||||
| WNCAA | Washington (W) | 62-58 | 34-37 | Cal State Fullerton (W) | L | 4 | 120 | |||||
| WNCAA | Cal State Fullerton (W) | 40-67 | 22-30 | Sacramento State (W) | L | -27 | 107 | |||||
| WNCAA | Pepperdine (W) | 59-57 | 20-27 | Cal State Fullerton (W) | L | 2 | 116 | |||||
| Pepperdine (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Pepperdine (W) | 59-66 | 28-32 | San Diego (W) | L | -7 | 125 | |||||
| WNCAA | Pepperdine (W) | 49-57 | 25-27 | Washington State (W) | L | -8 | 106 | |||||
| WNCAA | Pepperdine (W) | 55-43 | 27-16 | Loyola Marymount (W) | W | 12 | 98 | |||||
| WNCAA | Pepperdine (W) | 60-58 | 23-33 | Nevada (W) | W | 2 | 118 | |||||
| WNCAA | Pepperdine (W) | 55-52 | 19-24 | UC Riverside (W) | W | 3 | 107 | |||||
| WNCAA | UCLA (W) | 91-54 | 50-25 | Pepperdine (W) | L | 37 | 145 | |||||
| WNCAA | Pepperdine (W) | 59-57 | 20-27 | Cal State Fullerton (W) | W | 2 | 116 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X