National Committee Association America W
Grambling State (W)
70
Finished
(22-46,48-50)96
SMU (W)
Live Odds Comparison
Standings
| Grambling State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 60.7 | 72.3 | -11.6 | 203 | 33.3% | |
| Home | 1 | 1 | 0 | 78 | 64 | 14 | 223 | 100.0% | |
| Away | 2 | 0 | 2 | 52 | 76.5 | -24.5 | 263 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 60.7 | 72.3 | -11.6 | 33.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 3 | 1 | 2 | 29 | 35.3 | -6.3 | 33.3% | ||
| Home | 1 | 1 | 0 | 40 | 33 | 7 | 100.0% | ||
| Away | 2 | 0 | 2 | 23.5 | 36.5 | -13 | 0.0% | ||
| Last 10 | 3 | 1 | 2 | 29 | 35.3 | -6.3 | 33.3% | ||
| SMU (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 63.2 | 74.8 | -11.6 | 281 | 16.7% | |
| Home | 2 | 0 | 2 | 49.5 | 72.5 | -23 | 287 | 0.0% | |
| Away | 4 | 1 | 3 | 70 | 76 | -6 | 211 | 25.0% | |
| Last 10 | 6 | 1 | 5 | 63.2 | 74.8 | -11.6 | 16.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 28.8 | 34.7 | -5.9 | 16.7% | ||
| Home | 2 | 0 | 2 | 25 | 35.5 | -10.5 | 0.0% | ||
| Away | 4 | 1 | 3 | 30.8 | 34.2 | -3.4 | 25.0% | ||
| Last 10 | 6 | 1 | 5 | 28.8 | 34.7 | -5.9 | 16.7% | ||
Head to Head Statistics
| Grambling State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Grambling State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Jackson State (W) | 57-47 | 31-20 | Grambling State (W) | L | 10 | 104 | |||||
| WNCAA | Grambling State (W) | 78-64 | 40-33 | Florida A and M (W) | W | 14 | 142 | |||||
| WNCAA | Louisville (W) | 96-57 | 42-27 | Grambling State (W) | L | 39 | 153 | |||||
| SMU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Georgia Tech (W) | 70-69 | 34-28 | SMU (W) | L | 1 | 139 | |||||
| WNCAA | Notre Dame (W) | 88-64 | 41-28 | SMU (W) | L | 24 | 152 | |||||
| WNCAA | SMU (W) | 33-64 | 14-31 | North Carolina (W) | L | -31 | 97 | |||||
| WNCAA | SMU (W) | 66-81 | 36-40 | California (W) | L | -15 | 147 | |||||
| WNCAA | North Texas (W) | 66-74 | 21-38 | SMU (W) | W | -8 | 140 | |||||
| WNCAA | Arizona State (W) | 80-73 | 41-29 | SMU (W) | L | 7 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X