National Committee Association America W
Tennessee (W)
77
Finished
(44-40,33-40)80
NC State (W)
Live Odds Comparison
Standings
| Tennessee (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 7 | 85.2 | 69.3 | 15.9 | 43 | 72.0% | |
| Home | 15 | 12 | 3 | 90.4 | 68.1 | 22.3 | 15 | 80.0% | |
| Away | 10 | 6 | 4 | 77.4 | 71.1 | 6.3 | 13 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 80 | 67.8 | 12.2 | 80.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 15 | 8 | 40.8 | 34.2 | 6.6 | 60.0% | ||
| Home | 15 | 11 | 4 | 43.7 | 31.9 | 11.8 | 73.3% | ||
| Away | 10 | 4 | 4 | 36.6 | 37.7 | -1.1 | 40.0% | ||
| Last 10 | 10 | 6 | 3 | 37.9 | 33.8 | 4.1 | 60.0% | ||
| NC State (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 5 | 77 | 65.8 | 11.2 | 22 | 82.1% | |
| Home | 20 | 18 | 2 | 76.9 | 63.5 | 13.4 | 4 | 90.0% | |
| Away | 8 | 5 | 3 | 77.2 | 71.6 | 5.6 | 19 | 62.5% | |
| Last 10 | 10 | 7 | 3 | 76.2 | 67.3 | 8.9 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 22 | 6 | 37 | 31.8 | 5.2 | 78.6% | ||
| Home | 20 | 18 | 2 | 37.2 | 30.2 | 7 | 90.0% | ||
| Away | 8 | 4 | 4 | 36.5 | 35.8 | 0.7 | 50.0% | ||
| Last 10 | 10 | 9 | 1 | 38.2 | 31 | 7.2 | 90.0% | ||
Head to Head Statistics
| Tennessee (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Tennessee (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | Texas (W) | 67-59 | 34-30 | Tennessee (W) | L | 8 | D | 126 | 154.5 | U | ||
| WNCAA | Ohio State (W) | 67-82 | 35-40 | Tennessee (W) | W | -15 | W | 149 | 164 | U | ||
| WNCAA | Tennessee (W) | 101-66 | 55-34 | South Florida (W) | W | 35 | W | 167 | 146 | O | ||
| WNCAA | Tennessee (W) | 77-37 | 32-19 | Texas A M W | W | 40 | 114 | |||||
| WNCAA | Western Kentucky (W) | 82-58 | 45-26 | Tennessee (W) | L | 24 | 140 | |||||
| WNCAA | Tennessee (W) | 88-80 | 42-37 | Alabama (W) | W | 8 | 168 | |||||
| WNCAA | Tennessee (W) | 80-71 | 34-28 | Mississippi (W) | W | 9 | 151 | |||||
| WNCAA | Tennessee (W) | 99-61 | 50-34 | Auburn (W) | W | 38 | 160 | |||||
| WNCAA | Tennessee (W) | 80-76 | 37-39 | Connecticut (W) | W | 4 | 156 | |||||
| WNCAA | Missouri (W) | 71-76 | 33-33 | Tennessee (W) | W | -5 | 147 | |||||
| WNCAA | Tennessee (W) | 63-70 | 26-35 | South Carolina (W) | L | -7 | 133 | |||||
| WNCAA | Texas (W) | 80-76 | 45-40 | Tennessee (W) | L | 4 | 156 | |||||
| WNCAA | Vanderbilt (W) | 71-70 | 37-26 | Tennessee (W) | L | 1 | 141 | |||||
| WNCAA | Tennessee (W) | 86-73 | 43-34 | Mississippi State (W) | W | 13 | 159 | |||||
| WNCAA | Arkansas (W) | 63-93 | 33-47 | Tennessee (W) | W | -30 | 156 | |||||
| NC State (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNCAA | NC State (W) | 73-80 | 40-36 | LSU (W) | L | -7 | L | 153 | 153.5 | U | ||
| WNCAA | NC State (W) | 83-49 | 47-23 | Michigan State (W) | W | 34 | W | 132 | 152 | U | ||
| WNCAA | NC State (W) | 75-55 | 35-33 | Vermont (W) | W | 20 | D | 130 | 124.5 | O | ||
| WNCAA | NC State (W) | 62-76 | 36-29 | Duke (W) | L | -14 | 138 | |||||
| WNCAA | NC State (W) | 66-55 | 33-26 | North Carolina (W) | W | 11 | 121 | |||||
| WNCAA | NC State (W) | 73-72 | 38-37 | Georgia Tech (W) | W | 1 | 145 | |||||
| WNCAA | NC State (W) | 78-57 | 48-24 | Wake Forest (W) | W | 21 | 135 | |||||
| WNCAA | NC State (W) | 104-95 | 40-36 | Notre Dame (W) | W | 9 | 199 | |||||
| WNCAA | Georgia Tech (W) | 68-83 | 36-42 | NC State (W) | W | -15 | 151 | |||||
| WNCAA | North Carolina (W) | 66-65 | 30-23 | NC State (W) | L | 1 | 131 | |||||
| WNCAA | NC State (W) | 76-74 | 42-40 | Miami Florida (W) | W | 2 | 150 | |||||
| WNCAA | Florida State (W) | 74-97 | 31-51 | NC State (W) | W | -23 | 171 | |||||
| WNCAA | NC State (W) | 89-83 | 32-43 | Duke (W) | W | 6 | 172 | |||||
| WNCAA | Wake Forest (W) | 83-90 | 41-47 | NC State (W) | W | -7 | 173 | |||||
| WNCAA | Syracuse (W) | 66-74 | 42-32 | NC State (W) | W | -8 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X