Indonesia University LIMA Women
Ciputra University (W)
56
Finished
(28-30,28-23)53
Brawijaya Uni (W)
Live Odds Comparison
Standings
| Ciputra University (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Brawijaya Uni (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Ciputra University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Ciputra University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Uni. LIMA W | Ciputra Makassar Uni (W) | 55-44 | 13-17 | Ciputra University (W) | L | 11 | 99 | |||||
| ID Uni. LIMA W | Soegidjapranata Catholic University (W) | 41-47 | 24-23 | Ciputra University (W) | W | -6 | 88 | |||||
| ID Uni. LIMA W | Surabaya University (W) | 74-78 | 37-38 | Ciputra University (W) | W | -4 | 152 | |||||
| ID Uni. LIMA W | Ciputra University (W) | 63-24 | 32-11 | Padjadjaran University (W) | W | 39 | 87 | |||||
| Brawijaya Uni (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID Uni. LIMA W | Negeri Surabaya Uni (W) | 17-68 | 4-43 | Brawijaya Uni (W) | W | -51 | 85 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X