Argentina LLF Women
Nautico Avellaneda (W)
59
Finished
(29-27,30-35)62
CD Chanares(W)
Live Odds Comparison
Standings
| Nautico Avellaneda (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 13 | 52.9 | 71 | -18.1 | 13 | 13.3% | |
| Home | 8 | 2 | 6 | 53.4 | 62.8 | -9.4 | 12 | 25.0% | |
| Away | 7 | 0 | 7 | 52.4 | 80.4 | -28 | 13 | 0.0% | |
| Last 10 | 10 | 2 | 8 | 54.6 | 70.6 | -16 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 6 | 15 | 29 | 35.3 | -6.3 | 28.6% | ||
| Home | 13 | 5 | 8 | 30.5 | 32.2 | -1.7 | 38.5% | ||
| Away | 8 | 1 | 7 | 26.5 | 40.4 | -13.9 | 12.5% | ||
| Last 10 | 10 | 3 | 7 | 30.4 | 35.5 | -5.1 | 30.0% | ||
| CD Chanares(W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 9 | 63.5 | 63.2 | 0.3 | 10 | 30.8% | |
| Home | 7 | 2 | 5 | 68 | 57.1 | 10.9 | 10 | 28.6% | |
| Away | 6 | 2 | 4 | 58.3 | 70.3 | -12 | 10 | 33.3% | |
| Last 10 | 10 | 2 | 8 | 57.2 | 68 | -10.8 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 9 | 35 | 30.5 | 4.5 | 50.0% | ||
| Home | 13 | 8 | 4 | 38.2 | 27.9 | 10.3 | 61.5% | ||
| Away | 9 | 3 | 5 | 30.3 | 34.3 | -4 | 33.3% | ||
| Last 10 | 10 | 6 | 3 | 36 | 29.7 | 6.3 | 60.0% | ||
Head to Head Statistics
| Nautico Avellaneda (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | CD Chanares(W) | 74-62 | 37-19 | Nautico Avellaneda (W) | L | 12 | 136 | |||||
Previous Scores Statistics
| CD Chanares(W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | CD Chanares(W) | 79-76 | 36-33 | Instituto (W) | W | 3 | 155 | |||||
| ALLFW | CD Chanares(W) | 79-54 | 35-26 | Hindu (W) | W | 25 | 133 | |||||
| ALLFW | CD Chanares(W) | 73-56 | 44-20 | San Jose de Mendoza (W) | W | 17 | 129 | |||||
| ALLFW | Hindu (W) | 60-54 | 33-25 | CD Chanares(W) | L | 6 | 114 | |||||
| ALLFW | Instituto (W) | 72-65 | 36-36 | CD Chanares(W) | L | 7 | 137 | |||||
| ALLFW | CD Chanares(W) | 77-64 | 37-27 | Quimsa (W) | W | 13 | 141 | |||||
| ALLFW | CD Chanares(W) | 98-60 | 47-26 | Riachuelo (W) | W | 38 | 158 | |||||
| ALLFW | CD Chanares(W) | 74-62 | 37-19 | Nautico Avellaneda (W) | W | 12 | 136 | |||||
| ALLFW | Gorriones (W) | 73-55 | 39-35 | CD Chanares(W) | L | 18 | 128 | |||||
| ALLFW | Riachuelo (W) | 74-58 | 38-28 | CD Chanares(W) | L | 16 | 132 | |||||
| ALLFW | CD Chanares(W) | 39-75 | 23-33 | Riachuelo (W) | L | -36 | 114 | |||||
| ALLFW | Quimsa (W) | 63-68 | 26-35 | CD Chanares(W) | W | -5 | 131 | |||||
| ALLFW | CD Chanares(W) | 80-56 | 39-26 | Quimsa (W) | W | 24 | 136 | |||||
| ALLFW | CD Chanares(W) | 66-71 | 32-44 | Riachuelo (W) | L | -5 | 137 | |||||
| ALLFW | CD Chanares(W) | 45-61 | 33-34 | Gorriones (W) | L | -16 | 106 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X