Argentina LLF Women
Tomas de Rocamora (W)
62
Finished
(34-32,28-40)72
El Talar (W)
Live Odds Comparison
Standings
| Tomas de Rocamora (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 11 | 61 | 67.4 | -6.4 | 9 | 31.3% | |
| Home | 7 | 2 | 5 | 60.1 | 65.1 | -5 | 8 | 28.6% | |
| Away | 9 | 3 | 6 | 61.7 | 69.1 | -7.4 | 8 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 61.4 | 65.6 | -4.2 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 7 | 15 | 28.4 | 33.7 | -5.3 | 30.4% | ||
| Home | 11 | 4 | 6 | 28.7 | 30.8 | -2.1 | 36.4% | ||
| Away | 12 | 3 | 9 | 28.1 | 36.3 | -8.2 | 25.0% | ||
| Last 10 | 10 | 4 | 5 | 27.9 | 32.5 | -4.6 | 40.0% | ||
| El Talar (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 9 | 70.3 | 68.2 | 2.1 | 4 | 62.5% | |
| Home | 12 | 7 | 5 | 69.9 | 65.9 | 4 | 3 | 58.3% | |
| Away | 12 | 8 | 4 | 70.8 | 70.5 | 0.3 | 2 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 66.6 | 66.7 | -0.1 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 18 | 12 | 35.2 | 33.1 | 2.1 | 60.0% | ||
| Home | 15 | 10 | 5 | 36.1 | 31.8 | 4.3 | 66.7% | ||
| Away | 15 | 8 | 7 | 34.3 | 34.3 | 0 | 53.3% | ||
| Last 10 | 10 | 6 | 4 | 36 | 31.9 | 4.1 | 60.0% | ||
Head to Head Statistics
| Tomas de Rocamora (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | El Talar (W) | 74-43 | 38-26 | Tomas de Rocamora (W) | L | 31 | 117 | |||||
| ALLFW | Tomas de Rocamora (W) | 50-68 | 24-31 | El Talar (W) | L | -18 | 118 | |||||
| ALLFW | El Talar (W) | 80-64 | 39-23 | Tomas de Rocamora (W) | L | 16 | 144 | |||||
| ALLFW | El Talar (W) | 67-59 | 37-26 | Tomas de Rocamora (W) | L | 8 | 126 | |||||
| ALLFW | Tomas de Rocamora (W) | 53-49 | 28-23 | El Talar (W) | W | 4 | 102 | |||||
| ALLFW | El Talar (W) | 67-65 | 31-29 | Tomas de Rocamora (W) | L | 2 | 132 | |||||
Previous Scores Statistics
| El Talar (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Club El Bigua (W) | 53-65 | 24-39 | El Talar (W) | W | -12 | 118 | |||||
| ALLFW | El Talar (W) | 77-66 | 39-42 | Atletico Lanus (W) | W | 11 | 143 | |||||
| ALLFW | El Talar (W) | 74-43 | 38-26 | Tomas de Rocamora (W) | W | 31 | 117 | |||||
| ALLFW | El Talar (W) | 97-56 | 51-31 | Independiente de Neuquen W | W | 41 | 153 | |||||
| ALLFW | Ferrocarril Oeste (W) | 78-81 | 37-39 | El Talar (W) | W | -3 | 159 | |||||
| ALLFW | Obras (W) | 60-69 | 34-30 | El Talar (W) | W | -9 | 129 | |||||
| ALLFW | Ferrocarril Oeste (W) | 70-60 | 34-30 | El Talar (W) | L | 10 | 130 | |||||
| ALLFW | Ferrocarril Oeste (W) | 70-73 | 34-39 | El Talar (W) | W | -3 | 143 | |||||
| ALLFW | El Talar (W) | 52-76 | 26-31 | Ferrocarril Oeste (W) | L | -24 | 128 | |||||
| ALLFW | Obras (W) | 61-63 | 26-29 | El Talar (W) | W | -2 | 124 | |||||
| ALLFW | El Talar (W) | 58-51 | 26-33 | Obras (W) | W | 7 | 109 | |||||
| ALLFW | El Talar (W) | 74-67 | 33-23 | Deportivo Berazategui (W) | W | 7 | 141 | |||||
| ALLFW | El Talar (W) | 87-62 | 42-30 | Deportivo Berazategui (W) | W | 25 | 149 | |||||
| ALLFW | Deportivo Berazategui (W) | 76-64 | 34-36 | El Talar (W) | L | 12 | 140 | |||||
| ALLFW | Nautico Avellaneda (W) | 66-69 | 39-28 | El Talar (W) | W | -3 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X