Argentina LLF Women
Instituto (W)
53
Finished
(30-21,23-24)45
San Jose de Mendoza (W)
Live Odds Comparison
Standings
| Instituto (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 62.2 | 61.8 | 0.4 | 5 | 58.3% | |
| Home | 7 | 4 | 3 | 61.3 | 60.6 | 0.7 | 6 | 57.1% | |
| Away | 5 | 3 | 2 | 63.6 | 63.4 | 0.2 | 7 | 60.0% | |
| Last 10 | 10 | 6 | 4 | 61.7 | 60.9 | 0.8 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 10 | 9 | 32.1 | 30 | 2.1 | 47.6% | ||
| Home | 10 | 4 | 5 | 31.5 | 30.3 | 1.2 | 40.0% | ||
| Away | 11 | 6 | 4 | 32.6 | 29.7 | 2.9 | 54.6% | ||
| Last 10 | 10 | 4 | 5 | 33.3 | 29.6 | 3.7 | 40.0% | ||
| San Jose de Mendoza (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Instituto (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | San Jose de Mendoza (W) | 59-76 | 29-37 | Instituto (W) | W | -17 | 135 | |||||
Previous Scores Statistics
| Instituto (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Nautico Avellaneda (W) | 41-62 | 20-33 | Instituto (W) | W | -21 | 103 | |||||
| ALLFW | CD Chanares(W) | 79-76 | 36-33 | Instituto (W) | L | 3 | 155 | |||||
| ALLFW | Hindu (W) | 43-49 | 22-21 | Instituto (W) | W | -6 | 92 | |||||
| ALLFW | Instituto (W) | 72-65 | 36-36 | CD Chanares(W) | W | 7 | 137 | |||||
| ALLFW | Riachuelo (W) | 50-74 | 20-38 | Instituto (W) | W | -24 | 124 | |||||
| ALLFW | San Jose de Mendoza (W) | 59-76 | 29-37 | Instituto (W) | W | -17 | 135 | |||||
| ALLFW | Instituto (W) | 75-41 | 43-23 | Bochas (W) | W | 34 | 116 | |||||
| ALLFW | Instituto (W) | 53-49 | 24-30 | Gorriones (W) | W | 4 | 102 | |||||
| ALLFW | Quimsa (W) | 85-73 | 41-37 | Instituto (W) | L | 12 | 158 | |||||
| ALLFW | Riachuelo (W) | 81-66 | 39-31 | Instituto (W) | L | 15 | 147 | |||||
| ALLFW | Instituto (W) | 65-70 | 32-34 | Riachuelo (W) | L | -5 | 135 | |||||
| ALLFW | Instituto (W) | 56-54 | 28-23 | Gorriones (W) | W | 2 | 110 | |||||
| ALLFW | Instituto (W) | 48-65 | 21-36 | Gorriones (W) | L | -17 | 113 | |||||
| ALLFW | Gorriones (W) | 46-54 | 23-26 | Instituto (W) | W | -8 | 100 | |||||
| ALLFW | Quimsa (W) | 63-68 | 31-36 | Instituto (W) | W | -5 | 131 | |||||
| San Jose de Mendoza (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLFW | Hindu (W) | 61-70 | 35-34 | San Jose de Mendoza (W) | W | -9 | 131 | |||||
| ALLFW | Nautico Avellaneda (W) | 76-72 | 35-43 | San Jose de Mendoza (W) | L | 4 | 148 | |||||
| ALLFW | CD Chanares(W) | 73-56 | 44-20 | San Jose de Mendoza (W) | L | 17 | 129 | |||||
| ALLFW | San Jose de Mendoza (W) | 71-58 | 44-32 | Riachuelo (W) | W | 13 | 129 | |||||
| ALLFW | San Jose de Mendoza (W) | 59-76 | 29-37 | Instituto (W) | L | -17 | 135 | |||||
| ALLFW | San Jose de Mendoza (W) | 54-60 | 26-29 | Hindu (W) | L | -6 | 114 | |||||
| APM W | San Jose de Mendoza (W) | 79-56 | 37-26 | General San Martin de Mendoza (W) | W | 23 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X