Philippines NCAA
Arellano University Chiefs
77
Finished
(37-41,40-38)79
JRU Heavy Bombers
Live Odds Comparison
Standings
| Arellano University Chiefs | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 78.4 | 80.2 | -1.8 | 8 | 44.4% | |
| Home | 4 | 0 | 4 | 80.2 | 89.2 | -9 | 12 | 0.0% | |
| Away | 5 | 4 | 1 | 77 | 73 | 4 | 1 | 80.0% | |
| Last 10 | 9 | 4 | 5 | 78.4 | 80.2 | -1.8 | 44.4% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 4 | 5 | 40.8 | 42.7 | -1.9 | 44.4% | ||
| Home | 4 | 0 | 4 | 38 | 45.5 | -7.5 | 0.0% | ||
| Away | 5 | 4 | 1 | 43 | 40.4 | 2.6 | 80.0% | ||
| Last 10 | 9 | 4 | 5 | 40.8 | 42.7 | -1.9 | 44.4% | ||
| JRU Heavy Bombers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 7 | 79.2 | 83.2 | -4 | 12 | 22.2% | |
| Home | 4 | 1 | 3 | 83.2 | 82.5 | 0.7 | 10 | 25.0% | |
| Away | 5 | 1 | 4 | 76 | 83.8 | -7.8 | 10 | 20.0% | |
| Last 10 | 9 | 2 | 7 | 79.2 | 83.2 | -4 | 22.2% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 3 | 5 | 39 | 44.2 | -5.2 | 33.3% | ||
| Home | 4 | 0 | 3 | 39.2 | 45 | -5.8 | 0.0% | ||
| Away | 5 | 3 | 2 | 38.8 | 43.6 | -4.8 | 60.0% | ||
| Last 10 | 9 | 3 | 5 | 39 | 44.2 | -5.2 | 33.3% | ||
Head to Head Statistics
| Arellano University Chiefs | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | Arellano University Chiefs | 82-60 | 47-29 | JRU Heavy Bombers | W | 22 | 142 | |||||
| Philippines NCAA | JRU Heavy Bombers | 77-81 | 40-41 | Arellano University Chiefs | W | -4 | 158 | |||||
| Philippines NCAA | Arellano University Chiefs | 89-92 | 48-49 | JRU Heavy Bombers | L | -3 | 181 | |||||
| Philippines NCAA | JRU Heavy Bombers | 79-74 | 41-42 | Arellano University Chiefs | L | 5 | 153 | |||||
| Philippines NCAA | Arellano University Chiefs | 72-88 | 36-54 | JRU Heavy Bombers | L | -16 | 160 | |||||
| Philippines Premier | JRU Heavy Bombers | 78-65 | 42-33 | Arellano University Chiefs | L | 13 | 143 | |||||
| Philippines NCAA | JRU Heavy Bombers | 52-62 | 28-27 | Arellano University Chiefs | W | -10 | 114 | |||||
| Philippines NCAA | Arellano University Chiefs | 67-70 | 36-35 | JRU Heavy Bombers | L | -3 | 137 | |||||
Previous Scores Statistics
| JRU Heavy Bombers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines NCAA | JRU Heavy Bombers | 66-63 | 43-33 | Mapua Cardinals | W | 3 | 129 | |||||
| Philippines NCAA | LPU Pirates | 78-76 | 40-39 | JRU Heavy Bombers | L | 2 | 154 | |||||
| Philippines NCAA | JRU Heavy Bombers | 65-71 | 34-32 | UPHSD Altas | L | -6 | 136 | |||||
| Philippines NCAA | SSC-R Stags | 46-59 | 23-25 | JRU Heavy Bombers | W | -13 | 105 | |||||
| Philippines NCAA | SBC Red Lions | 66-67 | 33-37 | JRU Heavy Bombers | W | -1 | 133 | |||||
| Philippines NCAA | JRU Heavy Bombers | 65-68 | 34-33 | EAC Generals | L | -3 | 133 | |||||
| Philippines NCAA | CSJL Knights | 69-73 | 35-40 | JRU Heavy Bombers | W | -4 | 142 | |||||
| PPC | Arellano University Chiefs | 82-60 | 47-29 | JRU Heavy Bombers | L | 22 | 142 | |||||
| PPC | SBC Red Lions | 74-75 | 42-32 | JRU Heavy Bombers | W | -1 | 149 | |||||
| PPC | JRU Heavy Bombers | 71-64 | 37-37 | LPU Pirates | W | 7 | 135 | |||||
| PPC | UPHSD Altas | 65-64 | 30-30 | JRU Heavy Bombers | L | 1 | 129 | |||||
| PPC | Mapua Cardinals | 76-68 | 40-38 | JRU Heavy Bombers | L | 8 | 144 | |||||
| PPC | JRU Heavy Bombers | 73-84 | 38-43 | CSJL Knights | L | -11 | 157 | |||||
| PPC | JRU Heavy Bombers | 71-75 | 33-48 | EAC Generals | L | -4 | 146 | |||||
| PPC | CSB Blazers | 79-76 | 41-38 | JRU Heavy Bombers | L | 3 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X