ENBL
BK ASK Inter Slovnaft Bratislava
66
Finished
(29-33,37-39)72
Royal Atomia Brussels
Live Odds Comparison
Standings
| BK ASK Inter Slovnaft Bratislava | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 85.7 | 76.7 | 9 | 2 | 71.4% | |
| Home | 4 | 3 | 1 | 88.2 | 78.8 | 9.4 | 1 | 75.0% | |
| Away | 3 | 2 | 1 | 82.3 | 74 | 8.3 | 2 | 66.7% | |
| Last 10 | 7 | 5 | 2 | 85.7 | 76.7 | 9 | 71.4% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 6 | 1 | 42.3 | 34.9 | 7.4 | 85.7% | ||
| Home | 4 | 4 | 0 | 44 | 35.2 | 8.8 | 100.0% | ||
| Away | 3 | 2 | 1 | 40 | 34.3 | 5.7 | 66.7% | ||
| Last 10 | 7 | 6 | 1 | 42.3 | 34.9 | 7.4 | 85.7% | ||
| Royal Atomia Brussels | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| BK ASK Inter Slovnaft Bratislava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Royal Atomia Brussels | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNXT | Dexia Mons-Hainaut | 104-97 | 43-56 | Royal Atomia Brussels | L | 7 | L | 201 | 169.5 | O | ||
| ENBL | Royal Atomia Brussels | 66-79 | 29-41 | Manchester Basketball | L | -13 | 145 | |||||
| BNXT | Royal Atomia Brussels | 81-96 | 46-50 | Telindus Oostende | L | -15 | L | 177 | 165.5 | O | ||
| BNXT | Landstede Basketbal Zwoll | 79-91 | 40-44 | Royal Atomia Brussels | W | -12 | W | 170 | 157.5 | O | ||
| ENBL | BK Opava | 69-60 | 34-33 | Royal Atomia Brussels | L | 9 | 129 | |||||
| BNXT | Royal Atomia Brussels | 85-68 | 42-23 | Feyenoord Rotterdam | W | 17 | L | 153 | 167.5 | U | ||
| ENBL | Royal Atomia Brussels | 75-80 | 30-40 | KB Sigal Prishtina | L | -5 | 155 | |||||
| BNXT | Limburg | 84-85 | 46-41 | Royal Atomia Brussels | W | -1 | W | 169 | 163.5 | O | ||
| BNXT | Royal Atomia Brussels | 85-89 | 39-39 | Generali Okapi Aalstar | L | -4 | L | 174 | 159.5 | O | ||
| FC | Royal Atomia Brussels | 82-73 | 37-39 | Belgacom Spirou Basket | W | 9 | 155 | |||||
| FC | Royal Atomia Brussels | 92-70 | 41-46 | Landstede Basketbal Zwoll | W | 22 | 162 | |||||
| BLB | Royal Atomia Brussels | 77-82 | 53-46 | Limburg | L | -5 | L | 159 | 154 | O | ||
| BLB | Limburg | 86-82 | 47-34 | Royal Atomia Brussels | L | 4 | L | 168 | 155 | O | ||
| BNXT | Royal Atomia Brussels | 80-50 | 40-27 | Leiden | W | 30 | W | 130 | 152.5 | U | ||
| BNXT | Yoast United | 77-85 | 43-41 | Royal Atomia Brussels | W | -8 | L | 162 | 155.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Home | BC Prievidza | 4 Days | |
| SEB | Away | Komarno | 11 Days | |
| SEB | Away | BKM Lucenec | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BNXT | Away | Stella Artois Leuven Bears | 4 Days | |
| BNXT | Home | Belgacom Spirou Basket | 10 Days | |
| BNXT | Away | The Bright Kings Den Helder | 18 Days |
Last Updated
Telegram
Facebook
X