Nicaragua Torneo Carlos Ulloa
Matagalpa
79
Finished
(39-56,40-49)105
Brumas de Jinotega
Live Odds Comparison
Standings
| Matagalpa | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Brumas de Jinotega | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Matagalpa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Matagalpa | 65-57 | 37-31 | Brumas de Jinotega | W | 8 | 122 | |||||
| Nica TUC | Brumas de Jinotega | 98-81 | 53-42 | Matagalpa | L | 17 | 179 | |||||
| Nica TUC | Matagalpa | 96-112 | 41-66 | Brumas de Jinotega | L | -16 | 208 | |||||
| Nica TUC | Brumas de Jinotega | 102-66 | 53-28 | Matagalpa | L | 36 | 168 | |||||
| Nica TUC | Matagalpa | 82-100 | 52-49 | Brumas de Jinotega | L | -18 | 182 | |||||
| Nica TUC | Matagalpa | 52-81 | 29-49 | Brumas de Jinotega | L | -29 | 133 | |||||
| Nica TUC | Matagalpa | 73-83 | 29-47 | Brumas de Jinotega | L | -10 | 156 | |||||
| Nica TUC | Brumas de Jinotega | 77-66 | 42-35 | Matagalpa | L | 11 | 143 | |||||
| Nica TUC | Matagalpa | 63-87 | 33-43 | Brumas de Jinotega | L | -24 | 150 | |||||
| Nica TUC | Brumas de Jinotega | 72-59 | 40-20 | Matagalpa | L | 13 | 131 | |||||
| Nica TUC | Brumas de Jinotega | 115-85 | 58-35 | Matagalpa | L | 30 | 200 | |||||
| Nica TUC | Matagalpa | 78-89 | 37-45 | Brumas de Jinotega | L | -11 | 167 | |||||
| Nica TUC | Brumas de Jinotega | 98-81 | 44-35 | Matagalpa | L | 17 | 179 | |||||
| Nica TUC | Matagalpa | 72-120 | 34-54 | Brumas de Jinotega | L | -48 | 192 | |||||
| Nica TUC | Brumas de Jinotega | 82-61 | 39-29 | Matagalpa | L | 21 | 143 | |||||
Previous Scores Statistics
| Matagalpa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Leones Alcaldia de Managua | 70-85 | 37-45 | Matagalpa | W | -15 | 155 | |||||
| Nica TUC | Jaguares UAM | 92-65 | 57-40 | Matagalpa | L | 27 | 157 | |||||
| Nica TUC | Matagalpa | 82-60 | 42-34 | Real Esteli | W | 22 | 142 | |||||
| Nica TUC | Chinandega | 70-88 | 31-46 | Matagalpa | W | -18 | 158 | |||||
| Nica TUC | Matagalpa | 88-91 | 36-48 | Costa Caribe | L | -3 | 179 | |||||
| Nica TUC | Matagalpa | 84-61 | 39-19 | Leones Alcaldia de Managua | W | 23 | 145 | |||||
| Nica TUC | Matagalpa | 89-83 | 49-39 | Jaguares UAM | W | 6 | 172 | |||||
| Nica TUC | Matagalpa | 65-57 | 37-31 | Brumas de Jinotega | W | 8 | 122 | |||||
| Nica TUC | Real Esteli | 104-99 | 57-51 | Matagalpa | L | 5 | 203 | |||||
| Nica TUC | Costa Caribe | 70-89 | 28-53 | Matagalpa | W | -19 | 159 | |||||
| Nica TUC | Leones Alcaldia de Managua | 52-88 | 26-46 | Matagalpa | W | -36 | 140 | |||||
| Nica TUC | Jaguares UAM | 96-74 | 47-44 | Matagalpa | L | 22 | 170 | |||||
| Nica TUC | Brumas de Jinotega | 98-81 | 53-42 | Matagalpa | L | 17 | 179 | |||||
| Nica TUC | Matagalpa | 71-67 | 32-32 | Real Esteli | W | 4 | 138 | |||||
| Nica TUC | Matagalpa | 98-82 | 55-36 | Chinandega | W | 16 | 180 | |||||
| Brumas de Jinotega | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Chinandega | 71-123 | 38-65 | Brumas de Jinotega | W | -52 | 194 | |||||
| Nica TUC | Brumas de Jinotega | 110-75 | 54-32 | Costa Caribe | W | 35 | 185 | |||||
| Nica TUC | Brumas de Jinotega | 84-95 | 44-51 | Jaguares UAM | L | -11 | 179 | |||||
| Nica TUC | Leones Alcaldia de Managua | 70-108 | 36-52 | Brumas de Jinotega | W | -38 | 178 | |||||
| Nica TUC | Brumas de Jinotega | 95-66 | 48-39 | Chinandega | W | 29 | 161 | |||||
| Nica TUC | Matagalpa | 65-57 | 37-31 | Brumas de Jinotega | L | 8 | 122 | |||||
| Nica TUC | Jaguares UAM | 77-64 | 39-39 | Brumas de Jinotega | L | 13 | 141 | |||||
| Nica TUC | Leones Alcaldia de Managua | 65-80 | 28-40 | Brumas de Jinotega | W | -15 | 145 | |||||
| Nica TUC | Brumas de Jinotega | 83-80 | 46-37 | Real Esteli | W | 3 | 163 | |||||
| Nica TUC | Chinandega | 91-82 | 55-31 | Brumas de Jinotega | L | 9 | 173 | |||||
| Nica TUC | Brumas de Jinotega | 81-72 | 42-40 | Costa Caribe | W | 9 | 153 | |||||
| Nica TUC | Brumas de Jinotega | 98-81 | 53-42 | Matagalpa | W | 17 | 179 | |||||
| Nica TUC | Brumas de Jinotega | 81-85 | 40-48 | Jaguares UAM | L | -4 | 166 | |||||
| Nica TUC | Brumas de Jinotega | 86-76 | 38-39 | Leones Alcaldia de Managua | W | 10 | 162 | |||||
| Nica TUC | Real Esteli | 74-75 | 35-40 | Brumas de Jinotega | W | -1 | 149 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X