Korea University League Women
Suwon University (W)
78
Finished
(37-44,41-41)85
Pusan National University (W)
Live Odds Comparison
Standings
| Suwon University (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 62 | 65.7 | -3.7 | 4 | 42.9% | |
| Home | 5 | 3 | 2 | 65.8 | 65.6 | 0.2 | 3 | 60.0% | |
| Away | 2 | 0 | 2 | 52.5 | 66 | -13.5 | 4 | 0.0% | |
| Last 10 | 7 | 3 | 4 | 62 | 65.7 | -3.7 | 42.9% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 6 | 3 | 37.2 | 32.6 | 4.6 | 66.7% | ||
| Home | 6 | 4 | 2 | 39.8 | 33.7 | 6.1 | 66.7% | ||
| Away | 3 | 2 | 1 | 32 | 30.3 | 1.7 | 66.7% | ||
| Last 10 | 9 | 6 | 3 | 37.2 | 32.6 | 4.6 | 66.7% | ||
| Pusan National University (W) | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 80.3 | 51.2 | 29.1 | 1 | 100.0% | |
| Home | 5 | 5 | 0 | 82.8 | 46.2 | 36.6 | 1 | 100.0% | |
| Away | 4 | 4 | 0 | 77.2 | 57.5 | 19.7 | 1 | 100.0% | |
| Last 10 | 9 | 9 | 0 | 80.3 | 51.2 | 29.1 | 100.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 9 | 8 | 0 | 39.2 | 25.4 | 13.8 | 88.9% | ||
| Home | 5 | 5 | 0 | 41.8 | 23.8 | 18 | 100.0% | ||
| Away | 4 | 3 | 0 | 36 | 27.5 | 8.5 | 75.0% | ||
| Last 10 | 9 | 8 | 0 | 39.2 | 25.4 | 13.8 | 88.9% | ||
Head to Head Statistics
| Suwon University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Uni League W | Pusan National University (W) | 66-42 | 38-19 | Suwon University (W) | L | 24 | 108 | |||||
| Korea Uni League W | Suwon University (W) | 61-101 | 26-49 | Pusan National University (W) | L | -40 | 162 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X