National Committee Association America
Kentucky Wildcats
77
Finished
(28-15,49-36)51
Nicholls Colonels
Live Odds Comparison
Standings
| Kentucky Wildcats | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Nicholls Colonels | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Kentucky Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Kentucky Wildcats | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Purdue | 78-65 | 38-30 | Kentucky Wildcats | L | 13 | 143 | |||||
| NCAA | Tennessee | 78-65 | 43-28 | Kentucky Wildcats | L | 13 | L | 143 | 146.5 | U | ||
| NCAA | Kentucky Wildcats | 84-75 | 37-32 | Illinois | W | 9 | W | 159 | 170 | U | ||
| NCAA | Kentucky Wildcats | 76-57 | 35-27 | Troy | W | 19 | W | 133 | 151 | U | ||
| NCAA | Alabama | 99-70 | 45-38 | Kentucky Wildcats | L | 29 | L | 169 | 179.5 | U | ||
| NCAA | Kentucky Wildcats | 85-84 | 40-38 | Northwestern Oklahoma State | W | 1 | L | 169 | 163 | O | ||
| NCAA | Missouri | 83-91 | 29-38 | Kentucky Wildcats | W | -8 | W | 174 | 169 | O | ||
| NCAA | Kentucky Wildcats | 95-64 | 50-23 | LSU | W | 31 | W | 159 | 157.5 | O | ||
| NCAA | Kentucky Wildcats | 78-94 | 34-49 | Auburn Tigers | L | -16 | L | 172 | 165 | O | ||
| NCAA | Northwestern Oklahoma State | 82-83 | 41-43 | Kentucky Wildcats | W | -1 | L | 165 | 162.5 | O | ||
| NCAA | Alabama | 96-83 | 47-40 | Kentucky Wildcats | L | 13 | L | 179 | 180 | U | ||
| NCAA | Kentucky Wildcats | 82-61 | 41-40 | Vanderbilt | W | 21 | W | 143 | 161 | U | ||
| NCAA | Texas | 82-78 | 37-41 | Kentucky Wildcats | L | 4 | L | 160 | 159 | O | ||
| NCAA | Kentucky Wildcats | 75-64 | 33-26 | Tennessee | W | 11 | W | 139 | 149.5 | U | ||
| NCAA | Kentucky Wildcats | 80-57 | 33-19 | South Carolina | W | 23 | W | 137 | 151.5 | U | ||
| Nicholls Colonels | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Lamar | 58-55 | 28-33 | Nicholls Colonels | L | 3 | L | 113 | 140 | U | ||
| NCAA | Nicholls Colonels | 74-70 | 28-27 | Incarnate Word | W | 4 | L | 144 | 139 | O | ||
| NCAA | Lamar | 65-53 | 30-31 | Nicholls Colonels | L | 12 | L | 118 | 141 | U | ||
| NCAA | Stephen F. Austin | 70-94 | 33-46 | Nicholls Colonels | W | -24 | W | 164 | 141 | O | ||
| NCAA | Nicholls Colonels | 71-69 | 28-36 | Texas A&M Corpus Christi | W | 2 | L | 140 | 147.5 | U | ||
| NCAA | Nicholls Colonels | 93-84 | 36-35 | TX-Permian Basin | W | 9 | W | 177 | 151 | O | ||
| NCAA | New Orleans | 62-78 | 27-37 | Nicholls Colonels | W | -16 | W | 140 | 150 | U | ||
| NCAA | Southeastern Louisiana | 84-81 | 33-38 | Nicholls Colonels | L | 3 | L | 165 | 145 | O | ||
| NCAA | Nicholls Colonels | 60-72 | 33-27 | Northwestern State | L | -12 | L | 132 | 137.5 | U | ||
| NCAA | Nicholls Colonels | 81-65 | 33-37 | TX AM Commerce | W | 16 | W | 146 | 139 | O | ||
| NCAA | Nicholls Colonels | 75-67 | 27-38 | Houston Baptist | W | 8 | W | 142 | 144 | U | ||
| NCAA | Nicholls Colonels | 71-63 | 35-28 | McNeese State | W | 8 | W | 134 | 144.5 | U | ||
| NCAA | TX-Permian Basin | 75-82 | 34-30 | Nicholls Colonels | W | -7 | W | 157 | 151 | O | ||
| NCAA | Texas A&M Corpus Christi | 61-57 | 26-18 | Nicholls Colonels | L | 4 | W | 118 | 151 | U | ||
| NCAA | Nicholls Colonels | 74-78 | 37-35 | Lamar | L | -4 | L | 152 | 142 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X