National Committee Association America
Utah Valley State
116
Finished
(64-16,52-19)35
West Coast Baptist
Standings
| Utah Valley State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| West Coast Baptist | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Utah Valley State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Utah Valley State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT | San Francisco | 79-70 | 37-32 | Utah Valley State | L | 9 | L | 149 | 147 | O | ||
| NCAA | Utah Valley State | 82-89 | 33-40 | Grand Canyon University | L | -7 | L | 171 | 142 | O | ||
| NCAA | Utah Valley State | 68-55 | 34-24 | Seattle | W | 13 | W | 123 | 134 | U | ||
| NCAA | Utah Valley State | 74-57 | 31-22 | Utah Tech | W | 17 | W | 131 | 144 | U | ||
| NCAA | Tarleton | 66-71 | 36-35 | Utah Valley State | W | -5 | L | 137 | 130.5 | O | ||
| NCAA | Abil Christian | 60-73 | 29-36 | Utah Valley State | W | -13 | W | 133 | 138.5 | U | ||
| NCAA | Utah Valley State | 100-59 | 52-24 | Southern Utah | W | 41 | W | 159 | 142.5 | O | ||
| NCAA | Utah Valley State | 61-55 | 26-30 | Seattle | W | 6 | D | 116 | 139.5 | U | ||
| NCAA | Utah Tech | 77-79 | 33-42 | Utah Valley State | W | -2 | L | 156 | 145.5 | O | ||
| NCAA | Southern Utah | 68-70 | 33-32 | Utah Valley State | W | -2 | L | 138 | 143 | U | ||
| NCAA | Utah Valley State | 81-56 | 39-36 | Tarleton | W | 25 | W | 137 | 132 | O | ||
| NCAA | Utah Valley State | 94-73 | 43-28 | Texas-Arlington | W | 21 | W | 167 | 143 | O | ||
| NCAA | Grand Canyon University | 75-57 | 37-24 | Utah Valley State | L | 18 | L | 132 | 145 | U | ||
| NCAA | Seattle | 66-70 | 29-29 | Utah Valley State | W | -4 | W | 136 | 137 | U | ||
| NCAA | California Baptist | 69-74 | 37-25 | Utah Valley State | W | -5 | W | 143 | 140 | O | ||
| West Coast Baptist | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Weber State | 130-38 | 70-16 | West Coast Baptist | L | 92 | 168 | |||||
| NCAA | Southern Utah | 120-49 | 59-24 | West Coast Baptist | L | 71 | 169 | |||||
| NCAA | Southern Utah | 126-40 | 61-24 | West Coast Baptist | L | 86 | 166 | |||||
| NCAA | Idaho State | 102-43 | 53-18 | West Coast Baptist | L | 59 | 145 | |||||
| NCAA | Weber State | 130-50 | 68-26 | West Coast Baptist | L | 80 | 180 | |||||
| NCAA | Cal State Fullerton | 106-53 | 58-16 | West Coast Baptist | L | 53 | 159 | |||||
| NCAA | Southern Utah | 109-63 | 57-29 | West Coast Baptist | L | 46 | 172 | |||||
| NCAA | Weber State | 110-45 | 55-22 | West Coast Baptist | L | 65 | 155 | |||||
| NCAA | Weber State | 107-51 | 53-21 | West Coast Baptist | L | 56 | 158 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X