National Committee Association America
Wichita State
75
Finished
(34-30,41-28)58
NC-Asheville
Live Odds Comparison
Standings
| Wichita State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| NC-Asheville | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Wichita State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT | Oklahoma State | 89-79 | 40-35 | Wichita State | L | 10 | L | 168 | 155 | O | ||
| NCAA | memphis | 83-80 | 39-39 | Wichita State | L | 3 | W | 163 | 147.5 | O | ||
| NCAA | Wichita State | 73-68 | 38-28 | South Florida | W | 5 | W | 141 | 143.5 | U | ||
| NCAA | Wichita State | 63-73 | 27-27 | Tulsa | L | -10 | L | 136 | 143.5 | U | ||
| NCAA | Rice | 59-63 | 28-31 | Wichita State | W | -4 | W | 122 | 144.5 | U | ||
| NCAA | North Texas | 68-66 | 31-28 | Wichita State | L | 2 | W | 134 | 127.5 | O | ||
| NCAA | Wichita State | 72-80 | 34-39 | UAB | L | -8 | L | 152 | 154.5 | U | ||
| NCAA | Wichita State | 78-67 | 29-31 | Tulane | W | 11 | W | 145 | 145 | |||
| NCAA | Florida Atlantic | 68-75 | 28-36 | Wichita State | W | -7 | W | 143 | 153.5 | U | ||
| NCAA | Wichita State | 84-79 | 32-28 | memphis | W | 5 | W | 163 | 150.5 | O | ||
| NCAA | Wichita State | 69-64 | 28-27 | texas-san antonio | W | 5 | L | 133 | 151.5 | U | ||
| NCAA | South Florida | 70-75 | 36-32 | Wichita State | W | -5 | W | 145 | 148 | U | ||
| NCAA | Charlotte | 58-66 | 31-33 | Wichita State | W | -8 | W | 124 | 145 | U | ||
| NCAA | Wichita State | 54-58 | 24-30 | North Texas | L | -4 | W | 112 | 133 | U | ||
| NCAA | Tulsa | 84-77 | 42-41 | Wichita State | L | 7 | L | 161 | 145.5 | O | ||
| NC-Asheville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | NC-Asheville | 67-86 | 30-46 | Winthrop | L | -19 | L | 153 | 166.5 | U | ||
| NCAA | NC-Asheville | 80-60 | 38-32 | Charleston Southern | W | 20 | W | 140 | 152 | U | ||
| NCAA | Winthrop | 103-90 | 51-44 | NC-Asheville | L | 13 | L | 193 | 164 | O | ||
| NCAA | NC-Asheville | 59-64 | 27-28 | Presbyterian | L | -5 | L | 123 | 151 | U | ||
| NCAA | NC-Asheville | 87-82 | 40-41 | Longwood Lancers | W | 5 | W | 169 | 157.5 | O | ||
| NCAA | Radford | 77-53 | 43-18 | NC-Asheville | L | 24 | L | 130 | 146.5 | U | ||
| NCAA | NC-Asheville | 75-72 | 34-32 | Charleston Southern | W | 3 | L | 147 | 154 | U | ||
| NCAA | South Carolina Upstate | 85-92 | 42-42 | NC-Asheville | W | -7 | L | 177 | 160.5 | O | ||
| NCAA | High Point | 104-100 | 44-43 | NC-Asheville | L | 4 | W | 204 | 155 | O | ||
| NCAA | NC-Asheville | 78-70 | 35-35 | Gardner-Webb | W | 8 | W | 148 | 156.5 | U | ||
| NCAA | NC-Asheville | 72-65 | 32-30 | Radford | W | 7 | W | 137 | 148.5 | U | ||
| NCAA | Charleston Southern | 61-69 | 22-38 | NC-Asheville | W | -8 | W | 130 | 150.5 | U | ||
| NCAA | Gardner-Webb | 53-61 | 29-20 | NC-Asheville | W | -8 | W | 114 | 162.5 | U | ||
| NCAA | NC-Asheville | 93-84 | 41-40 | Winthrop | W | 9 | W | 177 | 166 | O | ||
| NCAA | NC-Asheville | 93-92 | 46-49 | South Carolina Upstate | W | 1 | L | 185 | 161.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X