National Committee Association America
Stanford
89
Finished
(37-30,52-49)79
Portland State
Live Odds Comparison
Standings
| Stanford | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Portland State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Stanford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Stanford | 79-67 | 34-35 | Portland State | W | 12 | L | 146 | 146 | |||
| NCAA | Stanford | 78-87 | 44-35 | Portland State | L | -9 | L | 165 | 164.5 | O | ||
| NCAA | Stanford | 83-64 | 43-38 | Portland State | W | 19 | 147 | |||||
Previous Scores Statistics
| Stanford | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT | Stanford | 75-77 | 75-77 | Kent State | L | -2 | L | 152 | 140.5 | O | ||
| NIT | Stanford | 87-70 | 46-29 | Cal State Northridge | W | 17 | W | 157 | 154.5 | O | ||
| NCAA | Louisville | 75-73 | 30-33 | Stanford | L | 2 | W | 148 | 144.5 | O | ||
| NCAA | Stanford | 78-73 | 38-32 | California | W | 5 | L | 151 | 142.5 | O | ||
| NCAA | Louisville | 68-48 | 33-18 | Stanford | L | 20 | L | 116 | 148.5 | U | ||
| NCAA | Notre Dame | 56-54 | 21-24 | Stanford | L | 2 | L | 110 | 141 | U | ||
| NCAA | Stanford | 73-68 | 45-39 | Southern Methodist(SMU) | W | 5 | W | 141 | 150.5 | U | ||
| NCAA | Stanford | 78-60 | 37-19 | Boston College | W | 18 | W | 138 | 141 | U | ||
| NCAA | Stanford | 66-61 | 28-22 | California | W | 5 | L | 127 | 148 | U | ||
| NCAA | Duke | 106-70 | 49-34 | Stanford | L | 36 | L | 176 | 140.5 | O | ||
| NCAA | Georgia Tech | 60-52 | 35-20 | Stanford | L | 8 | L | 112 | 145 | U | ||
| NCAA | Stanford | 74-73 | 29-33 | North Carolina State | W | 1 | L | 147 | 138 | O | ||
| NCAA | Stanford | 73-79 | 37-40 | Wake Forest | L | -6 | L | 152 | 139.5 | O | ||
| NCAA | Southern Methodist(SMU) | 85-61 | 45-25 | Stanford | L | 24 | L | 146 | 149 | U | ||
| NCAA | Stanford | 70-61 | 33-24 | Syracuse | W | 9 | L | 131 | 148.5 | U | ||
| Portland State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Portland State | 70-80 | 20-34 | Idaho | L | -10 | L | 150 | 143.5 | O | ||
| NCAA | Portland State | 59-56 | 34-35 | Sacramento State | W | 3 | L | 115 | 134.5 | U | ||
| NCAA | Portland State | 79-76 | 26-27 | Montana | W | 3 | W | 155 | 144.5 | O | ||
| NCAA | Portland State | 69-52 | 37-25 | Montana State | W | 17 | W | 121 | 139.5 | U | ||
| NCAA | Weber State | 60-58 | 23-26 | Portland State | L | 2 | L | 118 | 141.5 | U | ||
| NCAA | Idaho State | 82-74 | 44-31 | Portland State | L | 8 | L | 156 | 140.5 | O | ||
| NCAA | Portland State | 82-71 | 39-28 | Northern Colorado | W | 11 | W | 153 | 148.5 | O | ||
| NCAA | Portland State | 58-46 | 28-20 | Northern Arizona | W | 12 | W | 104 | 146 | U | ||
| NCAA | Eastern Washington | 72-67 | 41-35 | Portland State | L | 5 | L | 139 | 144.5 | U | ||
| NCAA | Idaho | 69-76 | 19-39 | Portland State | W | -7 | W | 145 | 147 | U | ||
| NCAA | Montana State | 74-73 | 38-35 | Portland State | L | 1 | W | 147 | 142.5 | O | ||
| NCAA | Montana | 92-78 | 44-33 | Portland State | L | 14 | L | 170 | 145.5 | O | ||
| NCAA | Portland State | 76-59 | 37-32 | Idaho State | W | 17 | W | 135 | 138 | U | ||
| NCAA | Portland State | 74-56 | 39-29 | Weber State | W | 18 | W | 130 | 140 | U | ||
| NCAA | Northern Arizona | 69-80 | 32-33 | Portland State | W | -11 | W | 149 | 143.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X