National Committee Association America
Sacred Heart
103
Finished
(45-25,58-21)46
US Merchant Marine Academy
Standings
| Sacred Heart | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| US Merchant Marine Academy | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Sacred Heart | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Sacred Heart | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Merrimack Warriors | 66-62 | 32-28 | Sacred Heart | L | 4 | L | 128 | 137.5 | U | ||
| NCAA | Sacred Heart | 71-58 | 39-29 | Fairfield University | W | 13 | W | 129 | 143 | U | ||
| NCAA | Iona | 90-88 | 36-37 | Sacred Heart | L | 2 | W | 178 | 148.5 | O | ||
| NCAA | Manhattan | 90-74 | 46-45 | Sacred Heart | L | 16 | L | 164 | 155 | O | ||
| NCAA | Sacred Heart | 83-62 | 42-23 | Fairfield University | W | 21 | W | 145 | 149.5 | U | ||
| NCAA | Sacred Heart | 67-54 | 32-24 | Marist | W | 13 | W | 121 | 145.5 | U | ||
| NCAA | St. Peter's | 85-79 | 40-31 | Sacred Heart | L | 6 | L | 164 | 140.5 | O | ||
| NCAA | Merrimack Warriors | 59-60 | 29-29 | Sacred Heart | W | -1 | W | 119 | 143 | U | ||
| NCAA | Sacred Heart | 73-80 | 33-40 | Siena College | L | -7 | L | 153 | 152 | O | ||
| NCAA | Sacred Heart | 90-99 | 51-45 | Quinnipiac | L | -9 | L | 189 | 157.5 | O | ||
| NCAA | Fairfield University | 71-77 | 33-33 | Sacred Heart | W | -6 | W | 148 | 152 | U | ||
| NCAA | Sacred Heart | 89-77 | 44-36 | Rider | W | 12 | W | 166 | 147.5 | O | ||
| NCAA | Sacred Heart | 74-72 | 33-31 | Manhattan | W | 2 | L | 146 | 155.5 | U | ||
| NCAA | Niagara University | 77-86 | 38-41 | Sacred Heart | W | -9 | W | 163 | 143 | O | ||
| NCAA | Canisius | 84-93 | 41-49 | Sacred Heart | W | -9 | W | 177 | 147.5 | O | ||
| US Merchant Marine Academy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Columbia | 98-49 | 59-23 | US Merchant Marine Academy | L | 49 | 147 | |||||
| NCAA | Army | 58-50 | 30-29 | US Merchant Marine Academy | L | 8 | 108 | |||||
| NCAA | Army | 88-57 | 45-28 | US Merchant Marine Academy | L | 31 | 145 | |||||
| NCAA | Long Island University | 106-48 | 61-27 | US Merchant Marine Academy | L | 58 | 154 | |||||
| NCAA | Army | 93-32 | 45-19 | US Merchant Marine Academy | L | 61 | 125 | |||||
| NCAA | Army | 80-43 | 48-24 | US Merchant Marine Academy | L | 37 | 123 | |||||
| NCAA | Stony Brook | 103-32 | 58-14 | US Merchant Marine Academy | L | 71 | 135 | |||||
| NCAA | Stony Brook | 89-54 | 43-28 | US Merchant Marine Academy | L | 35 | 143 | |||||
| NCAA | Massachusetts | 83-56 | 35-34 | US Merchant Marine Academy | L | 27 | 139 | |||||
| NCAA | North Carolina A T | 82-36 | 33-13 | US Merchant Marine Academy | L | 46 | 118 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X