National Committee Association America
Santa Clara
83
Finished
(45-25,38-28)53
Humboldt State
Standings
| Santa Clara | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Humboldt State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Santa Clara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Santa Clara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT | Santa Clara | 84-88 | 44-37 | UAB | L | -4 | L | 172 | 167 | O | ||
| NIT | Santa Clara | 101-62 | 44-33 | UC Riverside | W | 39 | W | 163 | 155 | O | ||
| NCAA | Santa Clara | 76-78 | 40-36 | Pepperdine Waves | L | -2 | L | 154 | 155.5 | U | ||
| NCAA | Pacific | 66-97 | 31-47 | Santa Clara | W | -31 | W | 163 | 149.5 | O | ||
| NCAA | Santa Clara | 76-95 | 42-44 | Gonzaga | L | -19 | L | 171 | 162 | O | ||
| NCAA | Washington State | 79-109 | 33-61 | Santa Clara | W | -30 | W | 188 | 157 | O | ||
| NCAA | Santa Clara | 76-61 | 35-26 | Loyola Marymount | W | 15 | W | 137 | 146.5 | U | ||
| NCAA | ST.Mary's | 73-64 | 37-30 | Santa Clara | L | 9 | W | 137 | 137 | |||
| NCAA | Santa Clara | 93-70 | 48-36 | San Diego Toreros | W | 23 | W | 163 | 153 | O | ||
| NCAA | Portland | 50-97 | 31-41 | Santa Clara | W | -47 | W | 147 | 153.5 | U | ||
| NCAA | Santa Clara | 83-49 | 41-20 | Pacific | W | 34 | W | 132 | 147.5 | U | ||
| NCAA | Santa Clara | 54-67 | 24-26 | ST.Mary's | L | -13 | L | 121 | 139 | U | ||
| NCAA | Oregon State | 83-69 | 32-30 | Santa Clara | L | 14 | L | 152 | 146.5 | O | ||
| NCAA | Santa Clara | 93-65 | 49-38 | Washington State | W | 28 | W | 158 | 159 | U | ||
| NCAA | Gonzaga | 99-103 | 45-44 | Santa Clara | W | -4 | W | 202 | 160.5 | O | ||
| Humboldt State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Humboldt State | 57-73 | 30-29 | Sonoma State | L | -16 | 130 | |||||
| NCAA | Hawaii | 90-54 | 47-21 | Humboldt State | L | 36 | 144 | |||||
| NCAA | North Texas | 93-48 | 49-23 | Humboldt State | L | 45 | 141 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X