National Committee Association America
Santa Barbara
98
Finished
(58-35,40-32)67
San Francisco State
Standings
| Santa Barbara | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| San Francisco State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Santa Barbara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Santa Barbara | 96-47 | 40-20 | San Francisco State | W | 49 | 143 | |||||
| NCAA | Santa Barbara | 75-59 | 32-27 | San Francisco State | W | 16 | 134 | |||||
| NCAA | Santa Barbara | 119-65 | 60-33 | San Francisco State | W | 54 | 184 | |||||
Previous Scores Statistics
| Santa Barbara | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UC San Diego | 69-51 | 26-27 | Santa Barbara | L | 18 | L | 120 | 141.5 | U | ||
| NCAA | Cal State Northridge | 72-78 | 28-35 | Santa Barbara | W | -6 | W | 150 | 151.5 | U | ||
| NCAA | Santa Barbara | 71-66 | 32-25 | Cal State Bakersfield | W | 5 | W | 137 | 143 | U | ||
| NCAA | Santa Barbara | 88-97 | 43-30 | UC Irvine | L | -9 | L | 185 | 139.5 | O | ||
| NCAA | Cal State Northridge | 103-77 | 58-46 | Santa Barbara | L | 26 | L | 180 | 148.5 | O | ||
| NCAA | Santa Barbara | 96-77 | 47-42 | Cal Poly | W | 19 | W | 173 | 158 | O | ||
| NCAA | long Beach State | 56-58 | 22-27 | Santa Barbara | W | -2 | L | 114 | 137.5 | U | ||
| NCAA | Santa Barbara | 86-56 | 38-27 | Cal State Fullerton | W | 30 | W | 142 | 144 | U | ||
| NCAA | UC Riverside | 81-69 | 37-37 | Santa Barbara | L | 12 | L | 150 | 142.5 | O | ||
| NCAA | UC Irvine | 62-60 | 32-31 | Santa Barbara | L | 2 | W | 122 | 139.5 | U | ||
| NCAA | Santa Barbara | 76-72 | 39-32 | Hawaii | W | 4 | L | 148 | 137 | O | ||
| NCAA | Cal State Bakersfield | 75-81 | 38-44 | Santa Barbara | W | -6 | W | 156 | 143 | O | ||
| NCAA | Santa Barbara | 85-54 | 38-26 | long Beach State | W | 31 | W | 139 | 138.5 | O | ||
| NCAA | Santa Barbara | 71-78 | 44-46 | Cal State Northridge | L | -7 | L | 149 | 146 | O | ||
| NCAA | Cal State Fullerton | 75-83 | 29-34 | Santa Barbara | W | -8 | W | 158 | 138.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X