National Committee Association America
San Diego State
77
Finished
(40-25,37-20)45
long Beach State
Standings
| San Diego State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| long Beach State | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| San Diego State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego State | 88-76 | 47-39 | long Beach State | W | 12 | L | 164 | 147.5 | O | ||
| NCAA | San Diego State | 72-47 | 35-21 | long Beach State | W | 25 | W | 119 | 134.5 | U | ||
| NCAA | long Beach State | 72-76 | 32-40 | San Diego State | W | -4 | D | 148 | ||||
| NCAA | San Diego State | 60-59 | 25-21 | long Beach State | W | 1 | L | 119 | ||||
| NCAA | San Diego State | 77-73 | 37-40 | long Beach State | W | 4 | W | 150 | 138.5 | O | ||
| NCAA | long Beach State | 65-81 | 42-42 | San Diego State | W | -16 | 146 | |||||
Previous Scores Statistics
| San Diego State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | San Diego State | 68-95 | 23-47 | North Carolina | L | -27 | L | 163 | 142 | O | ||
| NCAA | San Diego State | 52-62 | 33-28 | Boise State | L | -10 | L | 114 | 134.5 | U | ||
| NCAA | San Diego State | 80-61 | 43-21 | Nevada | W | 19 | W | 141 | 132.5 | O | ||
| NCAA | UNLV | 74-67 | 32-34 | San Diego State | L | 7 | L | 141 | 131 | O | ||
| NCAA | Wyoming | 69-72 | 34-33 | San Diego State | W | -3 | L | 141 | 131.5 | O | ||
| NCAA | San Diego State | 73-65 | 33-29 | New Mexico | W | 8 | W | 138 | 143 | U | ||
| NCAA | Utah State | 79-71 | 33-26 | San Diego State | L | 8 | L | 150 | 143 | O | ||
| NCAA | San Diego State | 83-60 | 43-23 | Fresno State | W | 23 | W | 143 | 141 | O | ||
| NCAA | San Diego State | 64-47 | 28-18 | Boise State | W | 17 | W | 111 | 136 | U | ||
| NCAA | San Jose State | 66-69 | 37-20 | San Diego State | W | -3 | L | 135 | 137 | U | ||
| NCAA | Colorado State | 68-63 | 38-35 | San Diego State | L | 5 | L | 131 | 134.5 | U | ||
| NCAA | San Diego State | 63-61 | 28-25 | Wyoming | W | 2 | L | 124 | 130 | U | ||
| NCAA | San Diego State | 71-68 | 29-41 | San Jose State | W | 3 | L | 139 | 136.5 | O | ||
| NCAA | Nevada | 50-69 | 21-28 | San Diego State | W | -19 | W | 119 | 131 | U | ||
| NCAA | AIR Force | 76-77 | 31-35 | San Diego State | W | -1 | L | 153 | 126.5 | O | ||
| long Beach State | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | long Beach State | 69-83 | 41-47 | Caltech state | L | -14 | L | 152 | 158.5 | U | ||
| NCAA | UC San Diego | 70-63 | 33-23 | long Beach State | L | 7 | W | 133 | 137 | U | ||
| NCAA | UC Irvine | 70-60 | 32-23 | long Beach State | L | 10 | W | 130 | 136 | U | ||
| NCAA | long Beach State | 87-88 | 33-40 | Cal State Bakersfield | L | -1 | W | 175 | 138.5 | O | ||
| NCAA | long Beach State | 56-58 | 22-27 | Santa Barbara | L | -2 | W | 114 | 137.5 | U | ||
| NCAA | UC Riverside | 87-66 | 38-30 | long Beach State | L | 21 | L | 153 | 141.5 | O | ||
| NCAA | Hawaii | 62-60 | 29-24 | long Beach State | L | 2 | W | 122 | 138 | U | ||
| NCAA | long Beach State | 78-81 | 41-43 | Cal State Northridge | L | -3 | W | 159 | 146.5 | O | ||
| NCAA | long Beach State | 65-73 | 30-29 | UC Davis | L | -8 | L | 138 | 134.5 | O | ||
| NCAA | Santa Barbara | 85-54 | 38-26 | long Beach State | L | 31 | L | 139 | 138.5 | O | ||
| NCAA | long Beach State | 75-80 | 32-34 | UC Irvine | L | -5 | W | 155 | 139.5 | O | ||
| NCAA | Caltech state | 78-69 | 40-28 | long Beach State | L | 9 | L | 147 | 155.5 | U | ||
| NCAA | Cal State Northridge | 86-76 | 57-35 | long Beach State | L | 10 | W | 162 | 149 | O | ||
| NCAA | long Beach State | 67-83 | 29-40 | Cal State Fullerton | L | -16 | L | 150 | 138.5 | O | ||
| NCAA | long Beach State | 54-80 | 23-38 | UC San Diego | L | -26 | L | 134 | 136 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X