National Committee Association America
Purdue
82
Finished
(41-22,41-29)51
Evansville
Live Odds Comparison
Standings
| Purdue | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Evansville | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Purdue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Evansville | 75-69 | 27-21 | Purdue | L | 6 | 144 | |||||
Previous Scores Statistics
| Purdue | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Purdue | 78-65 | 38-30 | Kentucky Wildcats | W | 13 | 143 | |||||
| NCAA | Houston | 62-60 | 29-31 | Purdue | L | 2 | W | 122 | 133 | U | ||
| NCAA | Purdue | 76-62 | 38-20 | McNeese State | W | 14 | W | 138 | 143 | U | ||
| NCAA | Purdue | 75-63 | 37-27 | High Point | W | 12 | W | 138 | 154 | U | ||
| NCAA | Michigan | 86-68 | 40-36 | Purdue | L | 18 | L | 154 | 147.5 | O | ||
| NCAA | Purdue | 76-71 | 35-35 | Southern California | W | 5 | L | 147 | 150 | U | ||
| NCAA | Illinois | 88-80 | 40-42 | Purdue | L | 8 | L | 168 | 159.5 | O | ||
| NCAA | Purdue | 100-71 | 50-41 | Rutgers | W | 29 | W | 171 | 152.5 | O | ||
| NCAA | Purdue | 76-66 | 37-35 | UCLA | W | 10 | W | 142 | 139.5 | O | ||
| NCAA | Indiana | 73-58 | 25-37 | Purdue | L | 15 | L | 131 | 150 | U | ||
| NCAA | Michigan state | 75-66 | 33-31 | Purdue | L | 9 | L | 141 | 148.5 | U | ||
| NCAA | Purdue | 84-94 | 37-36 | Wisconsin | L | -10 | L | 178 | 149.5 | O | ||
| NCAA | Michigan | 75-73 | 35-37 | Purdue | L | 2 | L | 148 | 150.5 | U | ||
| NCAA | Purdue | 90-72 | 48-36 | Southern California | W | 18 | W | 162 | 145.5 | O | ||
| NCAA | Iowa | 81-90 | 36-36 | Purdue | W | -9 | W | 171 | 154 | O | ||
| Evansville | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Murray State | 74-53 | 35-29 | Evansville | L | 21 | L | 127 | 129.5 | U | ||
| NCAA | Illinois State | 62-53 | 34-23 | Evansville | L | 9 | W | 115 | 142.5 | U | ||
| NCAA | Evansville | 61-65 | 27-38 | Drake | L | -4 | W | 126 | 124 | O | ||
| NCAA | Illinois-Chicago | 82-77 | 39-31 | Evansville | L | 5 | W | 159 | 144.5 | O | ||
| NCAA | Indiana State | 74-79 | 36-46 | Evansville | W | -5 | W | 153 | 149 | O | ||
| NCAA | Evansville | 79-69 | 40-44 | Valparaiso | W | 10 | W | 148 | 145.5 | O | ||
| NCAA | Missouri State | 71-54 | 36-26 | Evansville | L | 17 | L | 125 | 131.5 | U | ||
| NCAA | Evansville | 74-80 | 25-43 | Bradley | L | -6 | L | 154 | 137 | O | ||
| NCAA | Evansville | 59-68 | 23-38 | Southern Illinois | L | -9 | L | 127 | 140 | U | ||
| NCAA | Belmont | 75-80 | 38-37 | Evansville | W | -5 | W | 155 | 153 | O | ||
| NCAA | Evansville | 78-74 | 20-25 | Murray State | W | 4 | W | 152 | 133 | O | ||
| NCAA | Valparaiso | 68-78 | 26-44 | Evansville | W | -10 | W | 146 | 140.5 | O | ||
| NCAA | Evansville | 67-78 | 32-47 | Illinois-Chicago | L | -11 | L | 145 | 140.5 | O | ||
| NCAA | Evansville | 82-85 | 37-39 | Belmont | L | -3 | W | 167 | 145 | O | ||
| NCAA | Northern Iowa | 73-56 | 32-18 | Evansville | L | 17 | L | 129 | 133.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X