National Committee Association America
UNLV
81
Finished
(43-39,38-47)86
Tennessee-Martin
Live Odds Comparison
Standings
| UNLV | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Tennessee-Martin | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| UNLV | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | UNLV | 85-55 | 39-27 | Tennessee-Martin | W | 30 | W | 140 | ||||
| NCAA | UNLV | 74-48 | 44-16 | Tennessee-Martin | W | 26 | 122 | |||||
Previous Scores Statistics
| UNLV | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Utah State | 70-58 | 36-29 | UNLV | L | 12 | L | 128 | 142.5 | U | ||
| NCAA | UNLV | 68-59 | 21-25 | AIR Force | W | 9 | L | 127 | 130 | U | ||
| NCAA | New Mexico | 81-67 | 40-38 | UNLV | L | 14 | L | 148 | 146.5 | O | ||
| NCAA | UNLV | 74-67 | 32-34 | San Diego State | W | 7 | W | 141 | 131 | O | ||
| NCAA | UNLV | 68-55 | 34-26 | Nevada | W | 13 | W | 123 | 133.5 | U | ||
| NCAA | San Jose State | 71-77 | 31-35 | UNLV | W | -6 | W | 148 | 137.5 | O | ||
| NCAA | UNLV | 53-61 | 26-27 | Colorado State | L | -8 | L | 114 | 137.5 | U | ||
| NCAA | Fresno State | 51-52 | 18-26 | UNLV | W | -1 | L | 103 | 148 | U | ||
| NCAA | UNLV | 77-52 | 44-22 | AIR Force | W | 25 | W | 129 | 134 | U | ||
| NCAA | Wyoming | 57-68 | 23-30 | UNLV | W | -11 | W | 125 | 133 | U | ||
| NCAA | UNLV | 62-71 | 29-33 | Boise State | L | -9 | L | 133 | 141 | U | ||
| NCAA | Nevada | 71-65 | 33-30 | UNLV | L | 6 | L | 136 | 132.5 | O | ||
| NCAA | Utah State | 76-71 | 33-24 | UNLV | L | 5 | W | 147 | 144 | O | ||
| NCAA | UNLV | 73-75 | 39-39 | New Mexico | L | -2 | W | 148 | 148 | |||
| NCAA | UNLV | 61-63 | 24-25 | Wyoming | L | -2 | L | 124 | 135 | U | ||
| Tennessee-Martin | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA | Arkansas-Little Rock | 82-77 | 46-40 | Tennessee-Martin | L | 5 | L | 159 | 133 | O | ||
| NCAA | Tennessee Tech | 67-70 | 35-28 | Tennessee-Martin | W | -3 | W | 137 | 142 | U | ||
| NCAA | Tennessee-Martin | 47-59 | 20-24 | Morehead State | L | -12 | L | 106 | 135 | U | ||
| NCAA | Tennessee-Martin | 79-63 | 41-33 | Southern Indiana | W | 16 | W | 142 | 143.5 | U | ||
| NCAA | Tennessee Tech | 71-66 | 33-25 | Tennessee-Martin | L | 5 | L | 137 | 145.5 | U | ||
| NCAA | Tennessee-Martin | 75-86 | 27-43 | Tennessee State | L | -11 | L | 161 | 151.5 | O | ||
| NCAA | Eastern Illinois | 68-72 | 24-41 | Tennessee-Martin | W | -4 | W | 140 | 136 | O | ||
| NCAA | SIU-Edwardsville | 71-76 | 43-37 | Tennessee-Martin | W | -5 | W | 147 | 138.5 | O | ||
| NCAA | Tennessee-Martin | 81-70 | 38-34 | Western Illinois | W | 11 | W | 151 | 134.5 | O | ||
| NCAA | Tennessee-Martin | 51-52 | 21-29 | Lindenwood | L | -1 | L | 103 | 143 | U | ||
| NCAA | Arkansas-Little Rock | 75-57 | 35-36 | Tennessee-Martin | L | 18 | L | 132 | 138 | U | ||
| NCAA | Southeast Missouri State | 90-79 | 46-33 | Tennessee-Martin | L | 11 | L | 169 | 143.5 | O | ||
| NCAA | Tennessee-Martin | 85-89 | 34-28 | Tennessee Tech | L | -4 | L | 174 | 146.5 | O | ||
| NCAA | Tennessee State | 81-80 | 36-26 | Tennessee-Martin | L | 1 | W | 161 | 148 | O | ||
| NCAA | Tennessee-Martin | 85-82 | 39-36 | SIU-Edwardsville | W | 3 | W | 167 | 135 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated
Telegram
Facebook
X